*
Longwood University
Provided by
Longwood University is a four-year public, liberal-arts university located in Farmville, Virginia, United States. It was founded in 1839, and became a university on July 1, 2002. It currently has an undergraduate enrollment of about 4,080 students and a total enrollment of 4,800.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 4833 students
- $13,590.00 avg tuition
201 High St
Farmville,
VA
23909
(434) 395-2000
Apply online
Admissions:
www.whylongwood.com/
Financial Aid:
www.longwood.edu/financialaid/ind..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Longwood University
Statistics:
standards:
retention / graduation:
| Applied | 4,301 | |
| Admitted | 2,995 | 70% |
| Enrolled total | 1,011 | |
| Full Time: | 1,007 | |
| Part Time | 4 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 570 |
| SAT Math | 490 | 570 |
| SAT Writing |
| ACT Composite | 21 | 24 |
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 79% |
| 4-year graduation rate | 46% |
| 6-year graduation rate | 64% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Longwood University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,680.00 | $4,680.00 | $13,590.00 |
| Full-Time Undergraduate Required Fees | $4,245.00 | $4,245.00 | $4,245.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $298.00 | $298.00 | $608.00 |
| Avg Full Time Graduate Tuition | $5,040.00 | $5,040.00 | $13,992.00 |
| Full Time Graduate Required Fees | $2,676.00 | $2,676.00 | $2,988.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $322.00 | $322.00 | $708.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,596.00 | ||
| Other Expenses | $3,400.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $40.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 72% |
| Percent receiving grant aid | 58% |
| Avg amount of grant aid | $4,752.00 |
| Percent receiving student loan aid | 52% |
| Avg amount of student loan aid | $5,919.00 |
Longwood University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Education, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | X | ||
| Community Health Services/Liaison/Counseling | X | |||
| Therapeutic Recreation/Recreational Therapy | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| College Scholarship Assistance Program - VA Council of Higher Edu. | $5000 | Varies |
| Mary Macon McGuire Scholarship | $2500 | March 15, 2012 |
| Dorothy J. Hall Memorial Scholarship | $2500 | March 30, 2012 |
| Mid-Atlantic Security Traders Foundation Scholarship | $2500 | April 01, 2012 |
| Done Vida Scholarship | $2000 | March 31, 2012 |
| Virginia Commonwealth Award | Varies | Varies |
| Third-Way Internship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Security and Sustainability Program Internship (Washington DC) | Varies | Varies |
| Global Green USA Communications and Development Internship (Washington DC) | Varies | Varies |
Schools Near Longwood University
| Name | Distance |
|---|---|
| Hampden-Sydney College | 5.4mi |
| Sweet Briar College | 39.1mi |
| Southside Virginia Community College | 41.3mi |
| Virginia University of Lynchburg | 42.2mi |
| Liberty University | 43.0mi |
| Central Virginia Community College | 43.5mi |
| Randolph College | 43.7mi |
| Lynchburg College | 43.8mi |
| Miller-Motte Technical College | 46.0mi |
| ECPI Technical College | 46.7mi |
| MedSpa Careers Institute | 46.7mi |
| Saint Pauls College | 48.0mi |
| ITT Technical Institute-Richmond | 48.0mi |
| Bryant and Stratton College-Richmond | 48.1mi |
| Centura College | 48.7mi |
