Long Island University-Brooklyn Campus
Brooklyn, NY
University Website: www.liu.edu
University Website: www.liu.edu
Fast Facts
- Private not for profit, Four or more years
- 7676 students
- $27,328.00 avg tuition
University Plaza
Brooklyn,
NY
11201-5372
(718) 488-1000
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Long Island University-Brooklyn Campus
Statistics:
standards:
retention / graduation:
| Applied | 4,884 | |
| Admitted | 2,916 | 60% |
| Enrolled total | 1,011 | |
| Full Time: | 988 | |
| Part Time | 23 |
| Test | 25th % | 75th % |
| SAT Reading | 380 | 500 |
| SAT Math | 380 | 540 |
| SAT Writing |
| ACT Composite | 16 | 23 |
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 58% |
| 4-year graduation rate | 7% |
| 6-year graduation rate | 20% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Recommended |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Long Island University-Brooklyn Campus
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $27,328.00 | $27,328.00 | $27,328.00 |
| Full-Time Undergraduate Required Fees | $1,400.00 | $1,400.00 | $1,400.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $854.00 | $854.00 | $854.00 |
| Avg Full Time Graduate Tuition | $22,320.00 | $22,320.00 | $22,320.00 |
| Full Time Graduate Required Fees | $1,400.00 | $1,400.00 | $1,400.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $930.00 | $930.00 | $930.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,650.00 | $19,000.00 | $3,300.00 |
| Other Expenses | $1,800.00 | $1,800.00 | $3,300.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $30.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 90% |
| Percent receiving grant aid | 90% |
| Avg amount of grant aid | $12,016.00 |
| Percent receiving student loan aid | 63% |
| Avg amount of student loan aid | $6,734.00 |
Long Island University-Brooklyn Campus
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biology/Biological Sciences, General | X | X | X | |
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | X | |
| Business Administration and Management, General | X | X | X | |
| Finance, General | X | X | X | |
| Human Resources Management/Personnel Administration, General | X | |||
| International Business/Trade/Commerce | X | |||
| Marketing Research | X | X | X | |
| Taxation | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Mass Communication/Media Studies | X | X | X | |
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | X | |
| EDUCATION | ||||
| Adult Literacy Tutor/Instructor | X | |||
| Art Teacher Education | X | X | ||
| Bilingual and Multilingual Education | X | X | ||
| Biology Teacher Education | X | X | ||
| Chemistry Teacher Education | X | |||
| Computer Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | X | X | |
| Education, Other | X | X | ||
| Education/Teaching of Individuals with Speech or Language Impairments | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | X | X | |
| English/Language Arts Teacher Education | X | X | ||
| Mathematics Teacher Education | X | X | ||
| Multicultural Education | X | |||
| Physical Education Teaching and Coaching | X | X | X | |
| Reading Teacher Education | X | |||
| Social Studies Teacher Education | X | X | ||
| Special Education and Teaching, General | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | X | |
| Speech and Rhetorical Studies | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Adult Health Nurse/Nursing | X | |||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Communication Disorders Sciences and Services, Other | X | |||
| Community Health Services/Liaison/Counseling | X | |||
| Cytotechnology/Cytotechnologist | X | |||
| Family Practice Nurse/Nurse Practitioner | X | |||
| Health Services/Allied Health/Health Sciences, General | X | |||
| Hospital and Health Care Facilities Administration/Management | X | |||
| Marriage and Family Therapy/Counseling | X | |||
| Mental Health Counseling/Counselor | X | |||
| Nuclear Medical Technology/Technologist | X | |||
| Nursing Administration (MSN, MS, PhD) | X | |||
| Nursing, Other | X | X | X | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | |||
| Occupational Therapy/Therapist | X | X | ||
| Pharmacy | X | |||
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | X | X | ||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | X | X | ||
| Physical Therapy/Therapist | X | |||
| Physician Assistant | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| Speech-Language Pathology/Pathologist | X | |||
| HISTORY | ||||
| History, General | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | X | ||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | X | X | |
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | X | |
| Physical Sciences | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | X | ||
| Psychology, General | X | X | X | |
| School Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Public Administration and Social Service Professions, Other | X | |||
| Social Work | X | X | X | |
| SOCIAL SCIENCES | ||||
| Economics, General | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | X | X | |
| Social Sciences, General | X | X | X | |
| Sociology | X | X | ||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Dance, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music Performance, General | X | |||
Long Island University-Brooklyn Campus Scholarships
| Name | Amount | Deadline |
|---|---|---|
| University Scholars Award - LIU, Brooklyn | $10000 | Varies |
| Physical Therapy Scholar Award - LIU, Brooklyn | $10000 | Varies |
| Dean's Scholarship - LIU, Brooklyn | $10000 | Varies |
| Presidential Scholarship - LIU, Brooklyn | $7500 | Varies |
| Martin Luther King Jose Marti Award - LIU, Brooklyn | $5300 | Varies |
| Provost's Excellence Award - LIU, Brooklyn | $5000 | Varies |
| Campus Activity Program Scholarship - LIU, Brooklyn | $5000 | Varies |
| Activity Scholar/Service Award - LIU, Brooklyn | $5000 | Varies |
| Milton Fisher Scholarship for Innovation and Creativity | $5000 | April 30, 2012 |
| Honors Residence or Travel Award - LIU, Brooklyn | $4400 | Varies |
