Lake Forest Graduate School of Management
Lake Forest, IL
University Website: www.LFGSM.edu
Apply Online: www.LakeForestMBA.edu/admissions/apply_online.aspx
University Website: www.LFGSM.edu
Apply Online: www.LakeForestMBA.edu/admissions/apply_online.aspx
Provided by
Lake Forest Graduate School of Management is a not-for-profit business school located in Lake Forest, Illinois. It opened in 1946 and has satellite campuses in Schaumburg, Illinois and Chicago. Until 2004, the school was located near, but unaffiliated with, Lake Forest College. In 2004, the school moved its campus to its present location, near the Tri-State Tollway.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 780 students
- $0.00 avg tuition
1905 W. Field Court
Lake Forest,
IL
60045
(847) 234-5005
Apply online
Admissions:
www.LakeForestMBA.edu/admissions...
Financial Aid:
www.LakeForestMBA.edu/admissions/..
Lake Forest Graduate School of Management
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Lake Forest Graduate School of Management
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $720.00 | $720.00 | $720.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Lake Forest Graduate School of Management
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
Scholarships for Students in Illinois
| Name | Amount | Deadline |
|---|---|---|
| CPA Examination Award - Illinois CPA Society | $823 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Lake Forest Graduate School of Management
| Name | Distance |
|---|---|
| Trinity International University-Illinois | 3.0mi |
| Lake Forest College | 3.3mi |
| Rosalind Franklin University of Medicine and Science | 4.5mi |
| University of Saint Mary of the Lake | 5.2mi |
| Worsham College of Mortuary Science | 6.8mi |
| SOLEX College | 7.1mi |
| College of Lake County | 10.2mi |
| ITT Technical Institute-Mount Prospect | 11.6mi |
| Christian Life College | 11.8mi |
| Oakton Community College | 13.0mi |
| Harper College | 14.6mi |
| University of Phoenix-Chicago Campus | 15.0mi |
| The Illinois Institute of Art-Schaumburg | 15.5mi |
| Argosy University-Schaumburg | 15.5mi |
| Seabury-Western Theological Seminary | 17.0mi |
