King's College
University Website: www.kings.edu
Apply Online: www.kings.edu/Admissions/applyonline.htm
King's College London (informally King's or KCL) is a public research university located in London, United Kingdom and a constituent college of the federal University of London. King's has a claim to being the third-oldest university in England, having been founded by King George IV and the Duke of Wellington in 1829 and received its royal charter in 1836. In 1836 King's became one of the two founding colleges of the University of London.
King's is organised into nine Schools of Study, spread across four Thames-side campuses in central London and one in Denmark Hill, South London. It is one of the largest centres for graduate and post-graduate medical teaching and biomedical research in Europe; it is home to six Medical Research Council centres, the most of any British university, and is a founding member of the King's Health Partners academic health sciences centre. King's has around 18,600 full-time students and 5,030 staff and had a total income of £524.1 million in 2010/11, of which £147.1 million was from research grants and contracts.
King's is ranked 63rd in the world (and 16th in Europe) in the 2010 Academic Ranking of World Universities, 21st in the world (and 6th in Europe) in the 2010 QS World University Rankings, and 77th in the world (and 15th in Europe) in the 2010 Times Higher Education World University Rankings. There are currently 10 Nobel Prize laureates amongst King's alumni and current and former faculty. In September 2010, The Sunday Times selected King's as its "University of the Year".
King's is a member of the Association of Commonwealth Universities, the European University Association, the Russell Group and Universities UK. It forms part of the 'Golden Triangle' of British universities.
Fast Facts
- Private not for profit, Four or more years
- 2557 students
- $26,644.00 avg tuition
133 N River St
Wilkes Barre,
PA
18711-0801
(570) 208-5900
Apply online
Admissions:
www.kings.edu/Admissions/index.htm
Financial Aid:
www.kings.edu/Admissions/finaid.htm
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Theology And Religious Vocations
- Visual And Performing Arts
King's College
| Applied | 2,420 | |
| Admitted | 1,796 | 74% |
| Enrolled total | 528 | |
| Full Time: | 528 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 79% |
| 4-year graduation rate | 64% |
| 6-year graduation rate | 73% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
King's College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $26,644.00 | $26,644.00 | $26,644.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $495.00 | $495.00 | $495.00 |
| Avg Full Time Graduate Tuition | $31,800.00 | $31,800.00 | $31,800.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $700.00 | $700.00 | $700.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,068.00 | $6,800.00 | $5,172.00 |
| Other Expenses | $2,200.00 | $2,200.00 | $5,172.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $35.00 |
| Books and Supplies | $1,250.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $16,093.00 |
| Percent receiving student loan aid | 88% |
| Avg amount of student loan aid | $8,728.00 |
King's College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Neuroscience | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Finance, General | X | X | ||
| Human Resources Management/Personnel Administration, General | X | X | ||
| International Business/Trade/Commerce | X | |||
| Marketing/Marketing Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Computer Science | X | |||
| EDUCATION | ||||
| Curriculum and Instruction | X | |||
| Early Childhood Education and Teaching | X | |||
| Elementary Education and Teaching | X | |||
| Reading Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Health/Health Care Administration/Management | X | X | ||
| Physician Assistant | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Gerontology | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Theology/Theological Studies | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Drama and Dramatics/Theatre Arts, General | X | |||
King's College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
Discuss this school on Facebook
Schools Near King's College
| Name | Distance |
|---|---|
| Fortis Institute-Forty Fort | 1.5mi |
| Wilkes University | 3.2mi |
| Misericordia University | 7.1mi |
| Pennsylvania State University-Penn State Wilkes-Barre | 8.0mi |
| Luzerne County Community College | 9.7mi |
| Yeshivath Beth Moshe | 12.9mi |
| University of Scranton | 13.3mi |
| Lackawanna College | 13.5mi |
| The Commonwealth Medical College | 13.6mi |
| Fortis Institute-Scranton | 14.1mi |
| ITT Technical Institute-Dunmore | 15.2mi |
| Marywood University | 15.4mi |
| Johnson College | 16.1mi |
| Pennsylvania State University-Penn State Worthington Scranton | 16.4mi |
| Baptist Bible College and Seminary | 17.3mi |
