Kaplan College-Fresno
Clovis, CA
University Website: getinfo.kaplancollege.com/KaplanCollegePortal/KaplanCollegeCampuses/California/Fresno/
University Website: getinfo.kaplancollege.com/KaplanCollegePortal/KaplanCollegeCampuses/California/Fresno/
Kaplan College-Fresno
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 68% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Kaplan College-Fresno
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 76% |
| Percent receiving grant aid | 70% |
| Avg amount of grant aid | $3,581.00 |
| Percent receiving student loan aid | 72% |
| Avg amount of student loan aid | $8,459.00 |
Kaplan College-Fresno
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Kaplan College-Fresno
| Name | Distance |
|---|---|
| San Joaquin College of Law | 1.2mi |
| ITT Technical Institute-Clovis | 2.0mi |
| California State University-Fresno | 2.1mi |
| Institute of Technology Inc | 2.2mi |
| San Joaquin Valley College-Fresno Aviation | 2.5mi |
| California Christian College | 3.2mi |
| San Joaquin Valley College-Fresno | 4.4mi |
| Heald College-Fresno | 4.9mi |
| University of Phoenix-Central Valley Campus | 5.6mi |
| Mennonite Brethren Biblical Seminary | 5.7mi |
| Fresno City College | 5.8mi |
| Fresno Pacific University | 5.9mi |
| Reedley College | 19.8mi |
| West Hills College Lemoore | 36.3mi |
| San Joaquin Valley College-Visalia | 37.8mi |
