Kansas State University
University Website: www.k-state.edu
Apply Online: consider.k-state.edu/admissions/howtoapply.htm
Kansas State University, commonly shortened to K-State, is an institution of higher learning located in Manhattan, Kansas, in the United States. Kansas State is the oldest public university in the state of Kansas, and saw a record high enrollment of 23,588 students for the Fall 2011 semester.
A branch campus is located in Salina, Kansas, housing the College of Technology and Aviation. Another branch campus, known as the Olathe Innovation Campus, is presently under construction in Olathe, Kansas. When completed, the Olathe facility will be the academic research presence within the Kansas Bioscience Park, and will research bioenergy, animal health, plant science and food safety and security.
The university is classified as a research university with high research (RU/H) by the Carnegie Classification of Institutions of Higher Education.
Fast Facts
- Public, Four or more years
- 23577 students
- $17,700.00 avg tuition
Anderson Hall
Manhattan,
KS
66506
(785) 532-6250
Apply online
Admissions:
consider.k-state.edu
Financial Aid:
www.k-state.edu/sfa
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Mechanic And Repair Technologies/Technicians
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Transportation And Materials Moving
- Visual And Performing Arts
Kansas State University
| Applied | 8,268 | |
| Admitted | 8,147 | 99% |
| Enrolled total | 3,561 | |
| Full Time: | 3,465 | |
| Part Time | 96 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 25% |
| 6-year graduation rate | 58% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Kansas State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $6,672.00 | $6,672.00 | $17,700.00 |
| Full-Time Undergraduate Required Fees | $704.00 | $704.00 | $704.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $222.00 | $222.00 | $590.00 |
| Avg Full Time Graduate Tuition | $7,159.00 | $7,159.00 | $16,157.00 |
| Full Time Graduate Required Fees | $704.00 | $704.00 | $704.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $298.00 | $298.00 | $673.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,954.00 | $5,526.00 | $3,684.00 |
| Other Expenses | $3,684.00 | $3,684.00 | $3,684.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $40.00 |
| Books and Supplies | $1,230.00 |
| Percent receiving aid | 84% |
| Percent receiving grant aid | 73% |
| Avg amount of grant aid | $4,585.00 |
| Percent receiving student loan aid | 53% |
| Avg amount of student loan aid | $5,558.00 |
Kansas State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural and Food Products Processing | X | X | ||
| Agricultural Business and Management, General | X | X | ||
| Agricultural Communication/Journalism | X | |||
| Agricultural Economics | X | X | ||
| Agricultural Mechanization, General | X | |||
| Agronomy and Crop Science | X | X | ||
| Animal Sciences, General | X | X | ||
| Food Science | X | X | ||
| Horticultural Science | X | X | ||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| City/Urban, Community and Regional Planning | X | |||
| Interior Architecture | X | X | ||
| Landscape Architecture | X | X | ||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biology/Biological Sciences, General | X | X | ||
| Entomology | X | |||
| Genetics, General | X | |||
| Microbiology, General | X | |||
| Pathology/Experimental Pathology | X | |||
| Plant Pathology/Phytopathology | X | |||
| Wildlife Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Accounting and Business/Management | X | |||
| Business Administration and Management, General | X | X | ||
| Business/Commerce, General | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Finance, General | X | |||
| Hospitality Administration/Management, General | X | X | ||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | X | ||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Computer Programming/Programmer, General | X | |||
| Computer Systems Analysis/Analyst | X | X | ||
| Computer Systems Networking and Telecommunications | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Adult and Continuing Education and Teaching | X | |||
| Agricultural Teacher Education | X | |||
| Art Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Special Education and Teaching, General | X | |||
| Student Counseling and Personnel Services, Other | X | |||
| ENGINEERING | ||||
| Agricultural Engineering | X | X | ||
| Architectural Engineering | X | X | ||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Industrial Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| Nuclear Engineering | X | |||
| Operations Research | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Construction Engineering Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | X | ||
| Engineering Technology, General | X | X | ||
| Engineering/Industrial Management | X | X | ||
| Industrial Technology/Technician | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textiles, General | X | X | ||
| Child Development | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| Human Development and Family Studies, General | X | X | ||
| Human Nutrition | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Communication Sciences and Disorders, General | X | |||
| Dietetics/Dietitian | X | |||
| Pre-Veterinary Studies | X | |||
| Public Health, General | X | |||
| Veterinary Physiology | X | |||
| Veterinary Sciences/Veterinary Clinical Sciences, General | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Gerontology | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Natural Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Land Use Planning and Management/Development | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | X | ||
| Parks, Recreation and Leisure Facilities Management, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physical Sciences | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | X | ||
| Geography | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | |||
| Sociology | X | X | ||
| TRANSPORTATION AND MATERIALS MOVING | ||||
| Airline/Commercial/Professional Pilot and Flight Crew | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Fine/Studio Arts, General | X | X | ||
| Interior Design | X | |||
| Music, General | X | X | ||
Kansas State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CHS University Scholarship | $1000 | Varies |
| Virginia Howe Scholarship | Varies | Varies |
| Sullivan, Higdon Sink Award | Varies | Varies |
| Society of Collegiate Journalists Scholarship - KSU | Varies | Varies |
| Sarah Watson Memorial Scholarship | Varies | Varies |
| Ronald and Ellen Warren Scholarship | Varies | Varies |
| Roberta G. Applegate Scholarship | Varies | Varies |
| Ralph and Ruthana Lashbrook Scholarship | Varies | Varies |
| Paul and Rachel Dittemore Scholarship | Varies | Varies |
| Milton S. Eisenhower, Jr. Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near Kansas State University
| Name | Distance |
|---|---|
| Manhattan Christian College | 0.2mi |
| Manhattan Area Technical College | 2.0mi |
| Bryan College-Topeka | 46.1mi |
| Washburn University | 48.4mi |
| Flint Hills Technical College | 56.6mi |
| Emporia State University | 57.9mi |
| Kansas Wesleyan University | 61.1mi |
| Brown Mackie College-Salina | 61.5mi |
| Salina Area Technical College | 63.0mi |
| Cloud County Community College | 63.3mi |
| Tabor College | 66.9mi |
| Bethany College | 72.3mi |
| Pinnacle Career Institute-Lawrence | 73.2mi |
| University of Kansas | 73.3mi |
| Haskell Indian Nations University | 74.3mi |
