Johnston Community College
University Website: www.johnstoncc.edu
Apply Online: www1.cfnc.org/applications/NC_community_college/apply.html?application_id=1504
Johnston Community College (JCC) is a public, two-year post-secondary college located at 245 College Road, Smithfield, North Carolina. JCC is located thirty miles east of Raleigh, near the junction of I-95 and US 70. The 175-acre (0.71 km2) main campus boasts 11 student buildings, an auditorium capable of seating 1,011 people, a 4,800-square-foot multi-use/banquet hall, four vocational shops/labs, an 16-acre (65,000 m2) arboretum, and three ponds. Johnston Community College has off-campus centers throughout Johnston County, including the Cleveland Center, the Workforce Development Center, and the Howell Woods Environmental Learning Center, a 2,800-acre (11 km2) wildlife preserve, and a teaching facility.
JCC ranks 16th among the 58 community colleges in the North Carolina Community College System with nearly 6,000 students are enrolled in curriculum education and more than 11,000 continuing education students per year.
JCC is the home of the North Carolina Truck Driver Training school; the oldest and most successful truck driver training program in the United States.
Every non-summer semester, JCC holds a one-day 'Spring Fling' or 'Fall Fest' with free attractions and comestibles for all students with an ID. Most afternoon classes are cancelled during the event.
Fast Facts
- Public, At least 2 but less than 4 years
- 4410 students
- $7,952.00 avg tuition
245 College Road
Smithfield,
NC
27577-2350
(919) 934-3051
Apply online
Admissions:
www.johnstoncc.edu/admissionrequi..
Financial Aid:
www.johnstoncc.edu/financialaid.a..
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Visual And Performing Arts
Johnston Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 51% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Johnston Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $1,808.00 | $1,808.00 | $7,952.00 |
| Full-Time Undergraduate Required Fees | $97.00 | $97.00 | $97.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $57.00 | $57.00 | $249.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $3,832.00 | $5,114.00 |
| Other Expenses | $0.00 | $13,190.00 | $5,114.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,246.00 |
| Percent receiving aid | 51% |
| Percent receiving grant aid | 51% |
| Avg amount of grant aid | $4,247.00 |
| Percent receiving student loan aid | 19% |
| Avg amount of student loan aid | $3,510.00 |
Johnston Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Landscaping and Groundskeeping | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Office Management and Supervision | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Programming/Programmer, General | X | |||
| Computer Systems Networking and Telecommunications | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Teacher Assistant/Aide | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Language Interpretation and Translation | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | X | |||
| Cardiovascular Technology/Technologist | X | |||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | X | |||
| Massage Therapy/Therapeutic Massage | X | |||
| Medical Office Management/Administration | X | |||
| Medical/Clinical Assistant | X | |||
| Nuclear Medical Technology/Technologist | X | |||
| Pharmacy Technician/Assistant | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Diesel Mechanics Technology/Technician | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Commercial and Advertising Art | X | |||
Scholarships for Students in North Carolina
| Name | Amount | Deadline |
|---|---|---|
| John Locke Foundation Internship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Johnston Community College
| Name | Distance |
|---|---|
| Heritage Bible College | 22.4mi |
| Wayne Community College | 22.9mi |
| Wake Technical Community College | 23.3mi |
| Campbell University | 23.6mi |
| Saint Augustines College | 25.2mi |
| Shaw University | 25.3mi |
| Mount Olive College | 25.4mi |
| Peace College | 26.1mi |
| Miller-Motte College-Raleigh | 26.9mi |
| North Carolina State University at Raleigh | 26.9mi |
| Meredith College | 28.3mi |
| University of Phoenix-Raleigh Campus | 28.7mi |
| Miller-Motte College-Cary | 28.7mi |
| Barton College | 29.0mi |
| Wilson Community College | 29.4mi |
