Jna Institute of Culinary Arts
Philadelphia, PA
University Website: www.culinaryarts.edu
University Website: www.culinaryarts.edu
Jna Institute of Culinary Arts
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 82% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Jna Institute of Culinary Arts
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $10,000.00 | $10,000.00 | $10,000.00 |
| Full-Time Undergraduate Required Fees | $75.00 | $75.00 | $75.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,571.00 | $3,810.00 |
| Other Expenses | $0.00 | $3,990.00 | $3,810.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,745.00 |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 91% |
| Avg amount of grant aid | $5,818.00 |
| Percent receiving student loan aid | 76% |
| Avg amount of student loan aid | $6,226.00 |
Jna Institute of Culinary Arts
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| PERSONAL AND CULINARY SERVICES | ||||
| Restaurant, Culinary, and Catering Management/Manager | X | |||
Scholarships for Students in Pennsylvania
| Name | Amount | Deadline |
|---|---|---|
| PA House of Representatives Legislative Fellowship Program | $4875 | Varies |
| Educational Gratuity Program | $500 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Jna Institute of Culinary Arts
| Name | Distance |
|---|---|
| Peirce College | 0.7mi |
| The University of the Arts | 0.8mi |
| The Curtis Institute of Music | 1.0mi |
| Thomas Jefferson University | 1.1mi |
| Metropolitan Career Center Computer Technology Institute | 1.1mi |
| The Art Institute of Philadelphia | 1.1mi |
| Moore College of Art and Design | 1.3mi |
| Hussian School of Art | 1.4mi |
| Pennsylvania Academy of the Fine Arts | 1.4mi |
| Drexel University | 1.6mi |
| University of Pennsylvania | 1.7mi |
| Community College of Philadelphia | 1.9mi |
| Lincoln Technical Institute-Center City Philadelphia | 2.0mi |
| University of the Sciences | 2.4mi |
| The Restaurant School at Walnut Hill College | 2.5mi |
