Jefferson State Community College
University Website: www.jeffstateonline.com
Jefferson State Community College, more often known as 'Jeff State', is a two-year college in the Alabama Community College System. The current campus locations are the Jefferson Campus in eastern Jefferson County, the Shelby-Hoover Campus in northern Shelby County, the St. Clair-Pell City Center in Pell City, and the Chilton-Clanton Center in Clanton.
Jefferson State offers more than 120 university transfer programs, 20 career programs with multiple options, and numerous certificate programs. These programs are offered during the day, evening, weekends and via the Internet. The school is well known for its competitive Heath and Biological Science programs. It has an ESL program as well as a variety of community and continuing education classes. It hosts a Career Center, workforce training, and call center classes on campus. Each campus is equipped with computer labs and libraries available to all students, faculty, and staff.
In addition to its outstanding academic programs, Jeff State has a variety of campus organizations and activity groups. The activity groups include the College Scholars Team, Intramural Sports, Speech Team (Forensics Team), Jefferson State Singers, Writer's Roundtable, and the Wingspan Literary Magazine. The campus organizations include professional and social/community groups. These are as follows: Alpha Beta Chi, Association of Clinical Laboratory Technician Students, Association of Radiologic Technology Students, Designers and Builders Club, Sigma Phi Sigma, Student Nursing Association, Student Chapter of the National Association of Veterinary Tehnicians, Jeff State Ambassadors, Art and Animation Guild, Phi Theta Kappa, Sigma Kappa Delta, Student Government Association, and Students in Free Enterprise.
Fast Facts
- Public, At least 2 but less than 4 years
- 8562 students
- $5,400.00 avg tuition
2601 Carson Rd
Birmingham,
AL
35215-3098
(205) 853-1200
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Business, Management, Marketing, And Related Support Services
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Personal And Culinary Services
Jefferson State Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 59% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Jefferson State Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,700.00 | $2,700.00 | $5,400.00 |
| Full-Time Undergraduate Required Fees | $930.00 | $930.00 | $930.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $90.00 | $90.00 | $180.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $7,714.00 | $4,234.00 |
| Other Expenses | $0.00 | $4,234.00 | $4,234.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,726.00 |
| Percent receiving aid | 64% |
| Percent receiving grant aid | 49% |
| Avg amount of grant aid | $4,335.00 |
| Percent receiving student loan aid | 22% |
| Avg amount of student loan aid | $2,985.00 |
Jefferson State Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural Business and Management, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Banking and Financial Support Services | X | |||
| Business/Commerce, General | X | |||
| Hospitality Administration/Management, General | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Radio and Television Broadcasting Technology/Technician | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Construction Engineering Technology/Technician | X | |||
| Engineering Technology, General | X | |||
| Manufacturing Engineering Technology/Technician | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| Home Furnishings and Equipment Installers | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical/Medical Laboratory Technician | X | |||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| Fire Services Administration | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Funeral Service and Mortuary Science, General | X | |||
Scholarships for Students in Alabama
| Name | Amount | Deadline |
|---|---|---|
| Alabama National Guard Educational Assistance Program | $1000 | Varies |
| Alabama Student Assistance Program | $2500 | Varies |
| Two-Year College Academic Scholarship Program | Varies | Varies |
| Senior Adult Scholarship Program - ACHE | Varies | Varies |
| Police Officers and Firefighters Survivors Educational Grant - Alabama | Varies | Varies |
| Junior and Community College Performing Arts Scholarship Program - AL | Varies | Varies |
| Junior and Community College Athletic Scholarship Program - Alabama | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Alabama Scholarship for Dependents of Blind Parents | Varies | Varies |
| Alabama GI Dependents' Educational Benefit Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Jefferson State Community College
| Name | Distance |
|---|---|
| University of Alabama at Birmingham | 11.7mi |
| Birmingham Southern College | 12.3mi |
| Samford University | 13.8mi |
| Virginia College-Birmingham | 14.0mi |
| Brown Mackie College - Birmingham | 14.4mi |
| Herzing University-Birmingham | 14.5mi |
| University of Phoenix-Birmingham Campus | 16.2mi |
| Miles College | 16.4mi |
| Tri-State Institute | 16.9mi |
| Lawson State Community College-Birmingham Campus | 17.3mi |
| Southeastern Bible College | 20.0mi |
| ITT Technical Institute-Bessemer | 24.7mi |
| George C Wallace State Community College-Hanceville | 29.4mi |
| Bevill State Community College | 34.4mi |
| Talladega College | 37.6mi |
