Ivy Tech Community College-Northcentral
South Bend, IN
University Website: www.ivytech.edu/southbend/
Apply Online: www.ivytech.edu/apply-now.html
University Website: www.ivytech.edu/southbend/
Apply Online: www.ivytech.edu/apply-now.html
Fast Facts
- Public, At least 2 but less than 4 years
- 8086 students
- $6,641.00 avg tuition
220 Dean Johnson Blvd
South Bend,
IN
46601-3415
(574) 289-7001
Apply online
Admissions:
www.ivytech.edu/apply-now.html
Financial Aid:
www.ivytech.edu/southbend/financi..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Education
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Library Science
- Mechanic And Repair Technologies/Technicians
- Precision Production
- Visual And Performing Arts
Ivy Tech Community College-Northcentral
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 55% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Ivy Tech Community College-Northcentral
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,137.00 | $3,137.00 | $6,641.00 |
| Full-Time Undergraduate Required Fees | $120.00 | $120.00 | $120.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $105.00 | $105.00 | $221.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $9,175.00 | $4,222.00 |
| Other Expenses | $0.00 | $5,078.00 | $4,222.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,070.00 |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 65% |
| Avg amount of grant aid | $5,056.00 |
| Percent receiving student loan aid | 51% |
| Avg amount of student loan aid | $6,466.00 |
Ivy Tech Community College-Northcentral
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biotechnology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Business Administration and Management, General | X | |||
| Executive Assistant/Executive Secretary | X | |||
| Hospitality Administration/Management, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Technology | X | |||
| CONSTRUCTION TRADES | ||||
| Carpentry/Carpenter | X | |||
| Electrician | X | |||
| Mason/Masonry | X | |||
| Pipefitting/Pipefitter and Sprinkler Fitter | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Drafting and Design Technology/Technician, General | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Industrial Production Technologies/Technicians, Other | X | |||
| Industrial Technology/Technician | X | |||
| Occupational Safety and Health Technology/Technician | X | |||
| Telecommunications Technology/Technician | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical/Medical Laboratory Technician | X | |||
| Dental Hygiene/Hygienist | X | |||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Medical/Clinical Assistant | X | |||
| Psychiatric/Mental Health Services Technician | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| LIBRARY SCIENCE | ||||
| Library and Archives Assisting | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| PRECISION PRODUCTION | ||||
| Cabinetmaking and Millwork | X | |||
| Ironworking/Ironworker | X | |||
| Tool and Die Technology/Technician | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Design and Visual Communications, General | X | |||
| Interior Design | X | |||
Scholarships for Students in Indiana
| Name | Amount | Deadline |
|---|---|---|
| Nursing Scholarship - SSAC of Indiana | $5000 | Varies |
| Minority Teacher/Special Education Services Scholarship - SSAC of IN | $4000 | Varies |
| Linda Craig Memorial Scholarship | $2000 | July 01, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Ivy Tech Community College-Northcentral
| Name | Distance |
|---|---|
| Indiana University-South Bend | 1.3mi |
| Holy Cross College | 2.6mi |
| University of Notre Dame | 2.7mi |
| Saint Mary's College | 2.7mi |
| Bethel College-Mishawaka | 2.9mi |
| Brown Mackie College-South Bend | 3.9mi |
| ITT Technical Institute-South Bend | 4.0mi |
| Trine University-South Bend Regional Campus | 4.3mi |
| Associated Mennonite Biblical Seminary | 14.3mi |
| Harrison College-Elkhart | 18.7mi |
| Andrews University | 21.6mi |
| Goshen College | 22.7mi |
| Southwestern Michigan College | 22.8mi |
| Ancilla College | 25.0mi |
| Lake Michigan College | 30.5mi |
