Provided by
Humboldt State University (HSU) is the northernmost campus of the California State University system, located in Arcata within Humboldt County, California, USA. The main campus, nestled at the edge of a coast redwood forest, is situated on Preston hill overlooking Arcata and with commanding views of Humboldt Bay and the Pacific Ocean. Its location eight miles (13Â km) north of Eureka and 279 miles (449Â km) north of San Francisco on the North Coast of California is notable for its natural beauty.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 7954 students
- $11,160.00 avg tuition
1 Harpst Street
Arcata,
CA
95521-8299
(707) 826-3011
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Humboldt State University
Statistics:
standards:
retention / graduation:
| Applied | 9,626 | |
| Admitted | 7,264 | 75% |
| Enrolled total | 1,191 | |
| Full Time: | 1,168 | |
| Part Time | 23 |
| Test | 25th % | 75th % |
| SAT Reading | 470 | 590 |
| SAT Math | 460 | 580 |
| SAT Writing |
| ACT Composite | 19 | 25 |
| ACT English | 19 | 26 |
| ACT Math | 18 | 25 |
| ACT Writing |
| Retention rate | 72% |
| 4-year graduation rate | 11% |
| 6-year graduation rate | 42% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Humboldt State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $11,160.00 |
| Full-Time Undergraduate Required Fees | $5,171.00 | $5,171.00 | $5,171.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $372.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $11,160.00 |
| Full Time Graduate Required Fees | $6,107.00 | $6,107.00 | $6,107.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $372.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,510.00 | $9,088.00 | $3,678.00 |
| Other Expenses | $3,256.00 | $3,678.00 | $3,678.00 |
| Undergraduate Application Fee | $55.00 |
| Graduate Application Fee | $55.00 |
| Books and Supplies | $1,528.00 |
| Percent receiving aid | 62% |
| Percent receiving grant aid | 47% |
| Avg amount of grant aid | $7,877.00 |
| Percent receiving student loan aid | 47% |
| Avg amount of student loan aid | $4,524.00 |
Humboldt State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Range Science and Management | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American Indian/Native American Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| Botany/Plant Biology | X | |||
| Zoology/Animal Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| Information Technology | X | |||
| EDUCATION | ||||
| Education, General | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Environmental/Environmental Health Engineering | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Speech and Rhetorical Studies | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | |||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | X | ||
| Fishing and Fisheries Sciences and Management | X | |||
| Forestry, General | X | |||
| Natural Resources Management and Policy, Other | X | |||
| Natural Resources/Conservation, General | X | |||
| Wildlife, Fish and Wildlands Science and Management | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Oceanography, Chemical and Physical | X | |||
| Physical Sciences | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | X | ||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Music, General | X | |||
Humboldt State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Students in Service Award | $2775 | Varies |
Schools Near Humboldt State University
| Name | Distance |
|---|---|
| Dell'Arte International School of Physical Theatre | 4.9mi |
| College of the Redwoods | 7.0mi |
| Shasta College | 93.0mi |
| Simpson University | 93.5mi |
| Shasta Bible College and Graduate School | 95.1mi |
| College of the Siskiyous | 95.6mi |
| Rogue Community College | 112.4mi |
| Southern Oregon University | 115.8mi |
| Mendocino College | 125.5mi |
| California State University-Chico | 142.1mi |
| Oregon Institute of Technology | 152.5mi |
| Klamath Community College | 153.5mi |
| Butte College | 153.7mi |
| Umpqua Community College | 166.6mi |
| Southwestern Oregon Community College | 174.4mi |
