Honolulu Community College
University Website: honolulu.hawaii.edu
Apply Online: https://www.sis.hawaii.edu/uhdad/bwskalog.P_DispLoginNon
Honolulu Community College is a public, co-educational commuter college in Honolulu, Hawaiʻi.
The campus is located at 874 Dillingham Bloulevard, north of downtown Honolulu between Honolulu harbor and the neighborhood of Kapālama, at 21°20′8″N 157°53′5″W / 21.33556°N 157.88472°W / 21.33556; -157.88472Coordinates: 21°20′8″N 157°53′5″W / 21.33556°N 157.88472°W / 21.33556; -157.88472.
It is one of ten branches of the University of Hawaiʻi system anchored by the University of Hawaiʻi at Mānoa and is accredited by the Western Association of Schools and Colleges.
HCC's strengths are in its industrial programs including such items as automotive and aircraft maintenance.
Fast Facts
- Public, At least 2 but less than 4 years
- 4567 students
- $6,744.00 avg tuition
874 Dillingham Blvd
Honolulu,
HI
96817-4598
(808) 845-9211
Apply online
Admissions:
www2.honolulu.hawaii.edu/?q=node/23
Financial Aid:
www2.honolulu.hawaii.edu/?q=node/15
Areas of Study:
- Computer And Information Sciences And Support Services
- Construction Trades
- Education
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Personal And Culinary Services
- Precision Production
- Public Administration And Social Service Professions
- Transportation And Materials Moving
- Visual And Performing Arts
Honolulu Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 54% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Honolulu Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,112.00 | $2,112.00 | $6,744.00 |
| Full-Time Undergraduate Required Fees | $30.00 | $30.00 | $30.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $88.00 | $88.00 | $281.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,594.00 | $1,511.00 |
| Other Expenses | $0.00 | $1,729.00 | $1,511.00 |
| Undergraduate Application Fee | $25.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $897.00 |
| Percent receiving aid | 39% |
| Percent receiving grant aid | 35% |
| Avg amount of grant aid | $3,449.00 |
| Percent receiving student loan aid | 6% |
| Avg amount of student loan aid | $3,841.00 |
Honolulu Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Systems Networking and Telecommunications | X | |||
| CONSTRUCTION TRADES | ||||
| Carpentry/Carpenter | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Aeronautical/Aerospace Engineering Technology/Technician | X | |||
| Architectural Drafting and Architectural CAD/CADD | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Industrial Production Technologies/Technicians, Other | X | |||
| Occupational Safety and Health Technology/Technician | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textile Manufacture | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| Fire Science/Fire-fighting | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Aircraft Powerplant Technology/Technician | X | |||
| Autobody/Collision and Repair Technology/Technician | X | |||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Diesel Mechanics Technology/Technician | X | |||
| Electrical/Electronics Equipment Installation and Repair, General | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Cosmetology/Cosmetologist, General | X | |||
| PRECISION PRODUCTION | ||||
| Sheet Metal Technology/Sheetworking | X | |||
| Welding Technology/Welder | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Human Services, General | X | |||
| TRANSPORTATION AND MATERIALS MOVING | ||||
| Airline/Commercial/Professional Pilot and Flight Crew | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Commercial and Advertising Art | X | |||
Scholarships for Students in Hawaii
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Honolulu Community College
| Name | Distance |
|---|---|
| Institute of Clinical Acupuncture & Oriental Med | 0.7mi |
| Hawaii Pacific University | 0.9mi |
| University of Phoenix-Hawaii Campus | 1.0mi |
| Argosy University-Hawaii | 1.0mi |
| Pacific Rim Christian College | 1.2mi |
| Heald College-Honolulu | 2.7mi |
| University of Hawaii at Manoa | 3.6mi |
| Chaminade University of Honolulu | 4.6mi |
| Kapiolani Community College | 5.7mi |
| Windward Community College | 7.2mi |
| World Medicine Institute | 7.6mi |
| University of Hawaii-West Oahu | 8.8mi |
| Leeward Community College | 9.0mi |
| Brigham Young University-Hawaii | 22.7mi |
| University of Hawaii Maui College | 95.5mi |
