Provided by
Hobart and William Smith Colleges, is located on 195 acres in the heart of New York state's Finger Lakes Region in Geneva, New York, United States. Foundation of today's institute was established in 1797. The combined corporation of the two colleges, Hobart College (Mens) and William Smith College (Women), is also known as The Colleges of the Seneca. Both are liberal arts college offering degrees of Bachelor of Arts, Bachelor of Science and Master of Arts in Teaching.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 2115 students
- $40,592.00 avg tuition
Geneva,
NY
14456
(315) 781-3000
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Hobart William Smith Colleges
Statistics:
standards:
retention / graduation:
| Applied | 4,682 | |
| Admitted | 2,925 | 62% |
| Enrolled total | 625 | |
| Full Time: | 625 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 89% |
| 4-year graduation rate | 69% |
| 6-year graduation rate | 73% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Hobart William Smith Colleges
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $40,592.00 | $40,592.00 | $40,592.00 |
| Full-Time Undergraduate Required Fees | $1,118.00 | $1,118.00 | $1,118.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,268.00 | $1,268.00 | $1,268.00 |
| Avg Full Time Graduate Tuition | $20,296.00 | $20,296.00 | $20,296.00 |
| Full Time Graduate Required Fees | $376.00 | $376.00 | $376.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $564.00 | $564.00 | $564.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,458.00 | $0.00 | $0.00 |
| Other Expenses | $810.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $45.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,190.00 |
| Percent receiving aid | 86% |
| Percent receiving grant aid | 83% |
| Avg amount of grant aid | $24,361.00 |
| Percent receiving student loan aid | 70% |
| Avg amount of student loan aid | $5,667.00 |
Hobart William Smith Colleges
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture and Related Services, Other | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African Studies | X | |||
| American/United States Studies/Civilization | X | |||
| Asian Studies/Civilization | X | |||
| European Studies/Civilization | X | |||
| Gay/Lesbian Studies | X | |||
| Latin American Studies | X | |||
| Russian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Elementary Education and Teaching | X | |||
| Secondary Education and Teaching | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Ancient/Classical Greek Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | |||
| Foreign Languages and Literatures, General | X | |||
| Foreign Languages, Literatures, and Linguistics, Other | X | |||
| French Language and Literature | X | |||
| Latin Language and Literature | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geological and Earth Sciences/Geosciences, Other | X | |||
| Physical Sciences, Other | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Hobart William Smith Colleges Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Phi Theta Kappa Scholarship - Hobart and William Smith Colleges | $20000 | Varies |
| Faculty Scholarship - Hobart and William Smith Colleges | $17000 | Varies |
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| Wood Scholarship | 100% of tuition | Varies |
| Hersh Scholarship | 100% of tuition | Varies |
| Rectory Grant - Hobart and William Smith Colleges | Varies | Varies |
| HWS Grant | Varies | Varies |
Discuss this school on Facebook
Schools Near Hobart William Smith Colleges
| Name | Distance |
|---|---|
| New York Chiropractic College | 12.3mi |
| Finger Lakes Community College | 13.1mi |
| Wells College | 16.5mi |
| Keuka College | 17.6mi |
| Cayuga County Community College | 23.1mi |
| Nazareth College | 31.8mi |
| St Bernard's School of Theology and Ministry | 32.2mi |
| Saint John Fisher College | 32.3mi |
| Bryant and Stratton College-Henrietta | 34.8mi |
| Talmudical Institute of Upstate New York | 35.9mi |
| Monroe Community College | 35.9mi |
| Colgate Rochester Crozer Divinity School | 36.4mi |
| University of Rochester | 37.5mi |
| Everest Institute-Rochester | 38.2mi |
| Rochester Institute of Technology | 38.4mi |
