Helene Fuld College of Nursing
New York, NY
University Website: www.helenefuld.edu
Apply Online: www.helenefuld.edu/admin_services/Admissions_Application.pdf
University Website: www.helenefuld.edu
Apply Online: www.helenefuld.edu/admin_services/Admissions_Application.pdf
Fast Facts
- Private not for profit, At least 2 but less than 4 years
- 309 students
- $14,812.00 avg tuition
24 East 120th Street
New York,
NY
10035-2737
(212) 616-7200
Apply online
Admissions:
www.helenefuld.edu/requirements.h..
Financial Aid:
www.helenefuld.edu/financial_aid...
Helene Fuld College of Nursing
Statistics:
standards:
retention / graduation:
| Applied | 32 | |
| Admitted | 32 | 100% |
| Enrolled total | 32 | |
| Full Time: | 25 | |
| Part Time | 7 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 91% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Helene Fuld College of Nursing
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $14,812.00 | $14,812.00 | $14,812.00 |
| Full-Time Undergraduate Required Fees | $365.00 | $365.00 | $365.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $276.00 | $276.00 | $276.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,903.00 | $3,311.00 |
| Other Expenses | $0.00 | $3,311.00 | $3,311.00 |
| Undergraduate Application Fee | $110.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $2,047.00 |
| Percent receiving aid | 89% |
| Percent receiving grant aid | 80% |
| Avg amount of grant aid | $3,513.00 |
| Percent receiving student loan aid | 80% |
| Avg amount of student loan aid | $8,152.00 |
Helene Fuld College of Nursing
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
