Harvey Mudd College
University Website: www.hmc.edu
Apply Online: www.hmc.edu/admission1/applyingforadmission.html
Harvey Mudd College is a private residential liberal arts college of science, engineering, and mathematics, located in Claremont, California, United States. It is one of the institutions of the contiguous Claremont Colleges, which share adjoining campus grounds.
Harvey Mudd shares university resources such as libraries, dining halls, health services, and campus security, with the other institutions in the Claremont Colleges, including Pitzer College, Scripps College, Claremont McKenna College, Pomona College, Claremont Graduate University, and Keck Graduate Institute of Applied Life Sciences, but each college is independently managed by its own faculty, board of trustees, and college endowment and has its own separate admissions process. Students at Harvey Mudd are encouraged to take classes (acceptable for academic credit at Harvey Mudd) at the other four Claremont colleges, especially classes outside their major of study. Together the Claremont Colleges provide the resources and opportunities of a large university while enabling the specialization and personal attention afforded by the individual colleges. The Bachelor of Science diploma received at graduation is issued by Harvey Mudd College.
The college is named after Harvey Seeley Mudd, one of the initial investors in the Cyprus Mines Corporation. Although involved in the planning of the new institution, Mudd died before it opened. Harvey Mudd College was funded by Mudd's friends and family, and named in his honor.
Fast Facts
- Private not for profit, Four or more years
- 757 students
- $40,133.00 avg tuition
301 Platt Blvd.
Claremont,
CA
91711
(909) 621-8000
Apply online
Admissions:
www.hmc.edu/admission.html
Financial Aid:
www.hmc.edu/admission.html
Areas of Study:
- Biological And Biomedical Sciences
- Computer And Information Sciences And Support Services
- Engineering
- Foreign Languages, Literatures, And Linguistics
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Harvey Mudd College
| Applied | 2,718 | |
| Admitted | 637 | 23% |
| Enrolled total | 196 | |
| Full Time: | 196 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 670 | 760 |
| SAT Math | 740 | 800 |
| SAT Writing | 670 | 760 |
| ACT Composite | 33 | 35 |
| ACT English | 32 | 35 |
| ACT Math | 34 | 35 |
| ACT Writing | 8 | 10 |
| Retention rate | 99% |
| 4-year graduation rate | 83% |
| 6-year graduation rate | 90% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Harvey Mudd College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $40,133.00 | $40,133.00 | $40,133.00 |
| Full-Time Undergraduate Required Fees | $257.00 | $257.00 | $257.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,254.00 | $1,254.00 | $1,254.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $13,198.00 | $0.00 | $0.00 |
| Other Expenses | $900.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $800.00 |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 77% |
| Avg amount of grant aid | $23,791.00 |
| Percent receiving student loan aid | 52% |
| Avg amount of student loan aid | $6,711.00 |
Harvey Mudd College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry, Biophysics and Molecular Biology, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| Biomathematics, Bioinformatics, and Computational Biology, Other | X | |||
| Neuroscience | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Comparative Literature | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Mathematics and Computer Science | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Dance, General | X | |||
| Fine/Studio Arts, General | X | |||
Harvey Mudd College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| CSO Opportunity Scholarship | $2000 | Varies |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
Discuss this school on Facebook
Schools Near Harvey Mudd College
| Name | Distance |
|---|---|
| Scripps College | 0.1mi |
| Claremont Graduate University | 0.2mi |
| Claremont School of Theology | 0.3mi |
| Pitzer College | 0.3mi |
| Claremont McKenna College | 0.3mi |
| Keck Graduate Institute | 1.1mi |
| Pomona College | 1.4mi |
| University of La Verne | 3.5mi |
| Westwood College-Inland Empire | 3.6mi |
| Western University of Health Sciences | 3.9mi |
| DeVry University-California | 6.0mi |
| ITT Technical Institute-San Dimas | 6.1mi |
| Life Pacific College | 6.7mi |
| California State Polytechnic University-Pomona | 7.3mi |
| West Coast University-Ontario | 7.6mi |
