Harvard University
University Website: www.harvard.edu/
Apply Online: www.admissions.college.harvard.edu/apply/forms/index.html
Harvard University is an American private Ivy League research university located in Cambridge, Massachusetts, United States, established in 1636 by the Massachusetts legislature. Harvard is the oldest institution of higher learning in the United States and the first corporation (officially The President and Fellows of Harvard College) chartered in the country. Harvard's history, influence, and wealth have made it one of the most prestigious universities in the world.
Harvard was named after its first benefactor, John Harvard. Although never formally affiliated with a church, the college primarily trained Congregationalist and Unitarian clergy. Harvard's curriculum and students became secular throughout the 18th century and by the 19th century had emerged as the central cultural establishment among Boston elites. Following the American Civil War, President Charles W. Eliot's forty year tenure (1869–1909) transformed the college and affiliated professional schools into a centralized research university, and Harvard became a founding member of the Association of American Universities in 1900.James Bryant Conant led the university through the Great Depression and World War II and began to reform the curriculum and liberalize admissions after the war. The undergraduate college became coeducational after its 1977 merger with Radcliffe College. Drew Gilpin Faust was elected the 28th president in 2007 and is the first woman to lead the university. Harvard has the largest financial endowment of any academic institution in the world, standing at $32 billion as of September 2011.
The university comprises eleven separate academic units—ten faculties and the Radcliffe Institute for Advanced Study—with campuses throughout the Boston metropolitan area. Harvard's 210-acre (85 ha) main campus is centered on Harvard Yard in Cambridge, approximately 3.4 miles (5.5 km) northwest of downtown Boston. The business school and athletics facilities, including Harvard Stadium, are located across the Charles River in Allston and the medical, dental, and public health schools are located in the Longwood Medical Area.
As of 2010, Harvard employs about 2,100 faculty to teach and advise approximately 6,700 undergraduates (Harvard College) and 14,500 graduate and professional students. Eight U.S. presidents have been graduates, and 75 Nobel Laureates have been student, faculty, or staff affiliates. Harvard is also the alma mater of sixty-two living billionaires, the most in the country. The Harvard University Library is the largest academic library in the United States, and one of the largest in the world.
The Harvard Crimson competes in 41 intercollegiate sports in the NCAA Division I Ivy League. Harvard has an intense athletic rivalry with Yale University traditionally culminating in The Game, although the Harvard–Yale Regatta predates the football game. This rivalry, though, is put aside every two years when the Harvard and Yale Track and Field teams come together to compete against a combined Oxford University and Cambridge University team, a competition that is the oldest continuous international amateur competition in the world.
Fast Facts
- Private not for profit, Four or more years
- 26500 students
- $34,976.00 avg tuition
Massachusetts Hall
Cambridge,
MA
02138
(617) 495-1000
Apply online
Admissions:
www.admissions.college.harvard.ed..
Financial Aid:
www.fao.fas.harvard.edu/
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Theology And Religious Vocations
- Visual And Performing Arts
Harvard University
| Applied | 30,489 | |
| Admitted | 2,205 | 7% |
| Enrolled total | 1,665 | |
| Full Time: | 1,665 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 690 | 800 |
| SAT Math | 700 | 790 |
| SAT Writing | 710 | 800 |
| ACT Composite | 31 | 34 |
| ACT English | 32 | 35 |
| ACT Math | 31 | 35 |
| ACT Writing | 8 | 10 |
| Retention rate | 98% |
| 4-year graduation rate | 88% |
| 6-year graduation rate | 98% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Harvard University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $34,976.00 | $34,976.00 | $34,976.00 |
| Full-Time Undergraduate Required Fees | $3,439.00 | $3,439.00 | $3,439.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $4,372.00 | $4,372.00 | $4,372.00 |
| Avg Full Time Graduate Tuition | $34,976.00 | $34,976.00 | $34,976.00 |
| Full Time Graduate Required Fees | $1,166.00 | $1,166.00 | $1,166.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $4,372.00 | $4,372.00 | $4,372.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $12,308.00 | $0.00 | $0.00 |
| Other Expenses | $2,227.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $75.00 |
| Graduate Application Fee | $105.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 82% |
| Percent receiving grant aid | 69% |
| Avg amount of grant aid | $35,541.00 |
| Percent receiving student loan aid | 12% |
| Avg amount of student loan aid | $4,448.00 |
Harvard University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | |||
| City/Urban, Community and Regional Planning | X | |||
| Landscape Architecture | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | X | ||
| Area Studies, Other | X | |||
| Chinese Studies | X | |||
| East Asian Studies | X | X | ||
| Near and Middle Eastern Studies | X | X | ||
| Ural-Altaic and Central Asian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biochemistry and Molecular Biology | X | |||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| Biophysics | X | |||
| Biostatistics | X | |||
| Cell/Cellular and Molecular Biology | X | X | ||
| Evolutionary Biology | X | X | ||
| Genetics, General | X | |||
| Immunology | X | |||
| Medical Microbiology and Bacteriology | X | |||
| Neurobiology and Anatomy | X | X | ||
| Pathology/Experimental Pathology | X | |||
| Systematic Biology/Biological Systematics | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business/Commerce, General | X | |||
| Business/Managerial Economics | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | X | ||
| EDUCATION | ||||
| Education, General | X | |||
| ENGINEERING | ||||
| Engineering Science | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| English Language and Literature/Letters, Other | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Celtic Languages, Literatures, and Linguistics | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | X | ||
| German Language and Literature | X | X | ||
| Linguistics | X | X | ||
| Romance Languages, Literatures, and Linguistics, General | X | X | ||
| Sanskrit and Classical Indian Languages, Literatures, and Linguistics | X | |||
| Slavic Languages, Literatures, and Linguistics, General | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Advanced General Dentistry | X | |||
| Public Health, General | X | |||
| Public Health, Other | X | |||
| HISTORY | ||||
| American History (United States) | X | |||
| History and Philosophy of Science and Technology | X | |||
| History, General | X | X | ||
| History, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | X | X | |
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | X | ||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| Religion/Religious Studies | X | X | ||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | |||
| Astrophysics | X | |||
| Atomic/Molecular Physics | X | X | ||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | |||
| Sociology | X | X | ||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Divinity/Ministry | X | |||
| Theology/Theological Studies | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | |||
| Music, General | X | X | ||
| Visual and Performing Arts, General | X | |||
Harvard University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| Little Family Foundation MBA Fellowship | $2500 | Varies |
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
| Draper Lab Fellow Program | 100% of tuition | Varies |
Discuss this school on Facebook
Schools Near Harvard University
| Name | Distance |
|---|---|
| Lesley University | 0.4mi |
| Longy School of Music | 0.4mi |
| Episcopal Divinity School | 0.4mi |
| Cambridge College | 0.5mi |
| Massachusetts Institute of Technology | 1.6mi |
| Boston University | 2.0mi |
| Le Cordon Bleu College of Culinary Arts-Cambridge | 2.2mi |
| Tufts University | 2.2mi |
| New England College of Optometry | 2.3mi |
| Wheelock College | 2.3mi |
| Emmanuel College | 2.3mi |
| The Boston Conservatory | 2.4mi |
| Berklee College of Music | 2.4mi |
| Boston Architectural College | 2.4mi |
| Bunker Hill Community College | 2.5mi |
