Hamilton College
Hamilton College is a private liberal arts college in Clinton, New York, United States. Founded as a boys' school in 1793, it was chartered as Hamilton College in 1812. It has been coeducational since 1978, when it merged with its sister school of Kirkland College. Hamilton is sometimes referred to as the "College on the Hill," owing to its location on top of College Hill, just outside of downtown Clinton.
One of the "Little Ivies," Hamilton was ranked 17th in the nation among National Liberal Arts Colleges in the 2011 U.S. News and World Report.
Fast Facts
- Private not for profit, Four or more years
- 1882 students
- $40,870.00 avg tuition
198 College Hill Rd
Clinton,
NY
13323
(315) 859-4011
Apply online
Admissions:
www.hamilton.edu/admission/index...
Financial Aid:
www.hamilton.edu/admission/finaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Hamilton College
| Applied | 4,857 | |
| Admitted | 1,430 | 29% |
| Enrolled total | 467 | |
| Full Time: | 467 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 650 | 740 |
| SAT Math | 650 | 730 |
| SAT Writing | 650 | 730 |
| ACT Composite | 27 | 31 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 95% |
| 4-year graduation rate | 85% |
| 6-year graduation rate | 91% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Hamilton College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $40,870.00 | $40,870.00 | $40,870.00 |
| Full-Time Undergraduate Required Fees | $410.00 | $410.00 | $410.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $5,109.00 | $5,109.00 | $5,109.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,480.00 | $0.00 | $0.00 |
| Other Expenses | $500.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,300.00 |
| Percent receiving aid | 56% |
| Percent receiving grant aid | 48% |
| Avg amount of grant aid | $31,514.00 |
| Percent receiving student loan aid | 32% |
| Avg amount of student loan aid | $4,661.00 |
Hamilton College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American/United States Studies/Civilization | X | |||
| Asian Studies/Civilization | X | |||
| German Studies | X | |||
| Russian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| Neuroscience | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | |||
| Foreign Languages and Literatures, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemical Physics | X | |||
| Chemistry, General | X | |||
| Geological and Earth Sciences/Geosciences, Other | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Archeology | X | |||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Hamilton College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
Discuss this school on Facebook
Schools Near Hamilton College
| Name | Distance |
|---|---|
| Utica College | 7.4mi |
| Saint Elizabeth College of Nursing | 7.4mi |
| Mohawk Valley Community College-Utica Branch | 9.7mi |
| Utica School of Commerce | 9.7mi |
| SUNY Institute of Technology at Utica-Rome | 10.7mi |
| Morrisville State College | 15.9mi |
| Colgate University | 17.2mi |
| Herkimer County Community College | 20.6mi |
| Cazenovia College | 24.1mi |
| Le Moyne College | 34.4mi |
| Syracuse University | 36.8mi |
| Bryant and Stratton College-Main Syracuse | 36.8mi |
| Crouse Hospital School of Nursing | 36.9mi |
| SUNY College of Environmental Science and Forestry | 37.0mi |
| Upstate Medical University | 37.1mi |
