Grand Valley State University
University Website: www.gvsu.edu
Apply Online: https://secure.gvsu.edu/admissions/undergraduate/apply-index.htm
Grand Valley State University (GVSU) is a public liberal arts university located in Allendale, Michigan, United States. The university was established in 1960, and its main campus is situated on 1,270 acres (5.1 km2) approximately 12 miles (19 km) west of Grand Rapids. Classes are also offered at the university's growing Pew Campus in Downtown Grand Rapids, Meijer Campus in Holland, and through centers at Muskegon and Traverse City established in cooperation with local community colleges.
GVSU is a comprehensive coeducational university serving more than 24,662 students as of fall 2011, from all 83 Michigan counties and dozens of other states and foreign countries. It is one of America's 100 largest universities in terms of enrollment and employs more than 1,985 people with about 837 regular full-time faculty and 1,148 support staff. The university currently has alumni residing in all 50 U.S. states, Canada, and many countries around the world. For the 2010-2011 academic year, GVSU was recognized as a top producer of Fulbright Scholars for Master's institutions by the Chronicle of Higher Education. GVSU has also been noted for its sustainability efforts, ranking as high as 16th in the world for environment-friendly university management by GreenMetric World University Ranking in 2011.
GVSU's NCAA Division II sports teams are called the Lakers. They compete in the Great Lakes Intercollegiate Athletic Conference (GLIAC) in all 19 intercollegiate varsity sports and have won the National Association of Collegiate Directors of Athletics (NACDA) Directors' Cup for NCAA Division II every year from 2004 to 2011 after finishing second in 2002 and 2003.
Fast Facts
- Public, Four or more years
- 24408 students
- $13,402.00 avg tuition
1 Campus Dr
Allendale,
MI
49401-9403
(616) 331-2020
Apply online
Admissions:
www.gvsu.edu/admissions/
Financial Aid:
www.gvsu.edu/financialaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Grand Valley State University
| Applied | 12,351 | |
| Admitted | 9,974 | 81% |
| Enrolled total | 3,434 | |
| Full Time: | 3,417 | |
| Part Time | 17 |
| Test | 25th % | 75th % |
| SAT Reading | 460 | 605 |
| SAT Math | 500 | 630 |
| SAT Writing | 450 | 590 |
| ACT Composite | 22 | 26 |
| ACT English | 21 | 26 |
| ACT Math | 21 | 27 |
| ACT Writing | 7 | 8 |
| Retention rate | 84% |
| 4-year graduation rate | 22% |
| 6-year graduation rate | 56% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Grand Valley State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $9,088.00 | $9,088.00 | $13,402.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $395.00 | $395.00 | $571.00 |
| Avg Full Time Graduate Tuition | $11,304.00 | $11,304.00 | $15,504.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $471.00 | $471.00 | $646.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,950.00 | $7,950.00 | $4,830.00 |
| Other Expenses | $2,330.00 | $2,330.00 | $4,830.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $30.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 85% |
| Percent receiving grant aid | 66% |
| Avg amount of grant aid | $5,549.00 |
| Percent receiving student loan aid | 65% |
| Avg amount of student loan aid | $6,053.00 |
Grand Valley State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Chinese Studies | X | |||
| Russian Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Bioinformatics | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Biomedical Sciences, General | X | |||
| Biostatistics | X | |||
| Cell/Cellular and Molecular Biology | X | |||
| Cell/Cellular Biology and Anatomical Sciences, Other | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business/Commerce, General | X | X | ||
| Business/Managerial Economics | X | |||
| Finance, General | X | |||
| Hotel/Motel Administration/Management | X | |||
| International Business/Trade/Commerce | X | |||
| Logistics, Materials, and Supply Chain Management | X | |||
| Management Science | X | |||
| Marketing/Marketing Management, General | X | |||
| Taxation | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Advertising | X | |||
| Communication, Journalism, and Related Programs, Other | X | |||
| Journalism | X | |||
| Radio and Television | X | |||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Education, General | X | |||
| Educational Leadership and Administration, General | X | |||
| Physical Education Teaching and Coaching | X | |||
| Reading Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| ENGINEERING | ||||
| Engineering, General | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Occupational Safety and Health Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Writing, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Health/Health Care Administration/Management | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Occupational Therapy/Therapist | X | |||
| Physician Assistant | X | |||
| Pre-Medicine/Pre-Medical Studies | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| Therapeutic Recreation/Recreational Therapy | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | X | ||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| Statistics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Biopsychology | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| Social Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | X | ||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Geography | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Film/Cinema/Video Studies | X | |||
| Fine Arts and Art Studies, Other | X | |||
| Music, General | X | |||
| Photography | X | |||
Grand Valley State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Presidential Scholarship - Grand Valley State University | $28000 | Varies |
| Faculty Scholarship - Grand Valley State University | $12000 | Varies |
| Out-of-State Students Award for Excellence - Grand Valley State Univ. | $7490 | Varies |
| L.V. Eberhard Graduate Research Assistantship | $6000 | Varies |
| Topcraft Metal Products, Inc., Scholarship | $5000 | Varies |
| Dr. Ronald Ward Scholarship | $5000 | Varies |
| Barbara H. Padnos International Scholarship | $15000 | Varies |
| Michigan Nursing Scholarship - Grand Valley State University | $4000 | Varies |
| GVSU First Robotics Engineering Scholarship | $4000 | Varies |
| Seymour and Esther Padnos Engineering Scholarship | $2500 | Varies |
Discuss this school on Facebook
Schools Near Grand Valley State University
| Name | Distance |
|---|---|
| Grace Bible College | 10.5mi |
| Grand Rapids Community College | 11.3mi |
| University of Phoenix-West Michigan Campus | 11.3mi |
| ITT Technical Institute-Wyoming | 11.5mi |
| Aquinas College | 13.1mi |
| Cornerstone University | 15.1mi |
| Calvin College | 15.4mi |
| Calvin Theological Seminary | 15.4mi |
| Kuyper College | 15.6mi |
| Western Theological Seminary | 16.3mi |
| Hope College | 16.3mi |
| Sanford-Brown College-Grand Rapids | 16.5mi |
| Davenport University | 19.7mi |
| Baker College of Muskegon | 25.0mi |
| Muskegon Community College | 25.1mi |
