Provided by
Global Health College is a private sector nursing school in Alexandria, Virginia. It offers a Practical Nursing program, an Associate in Applied Science in Nursing for Registered Nurses, a Certified Nursing Assistant program, and a Medical Assistant program. Phlebotomy and EKG courses are also being added to the school offerings. The mission of Global Health is to prepare nurses as critical thinkers and life–long learners, able to function effectively within the changing healthcare environment.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Global Health Nurse Training Services
Statistics:
standards:
retention / graduation:
| Applied | 155 | |
| Admitted | 134 | 86% |
| Enrolled total | 134 | |
| Full Time: | 134 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 54% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Global Health Nurse Training Services
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $70.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 30% |
| Percent receiving grant aid | 28% |
| Avg amount of grant aid | $3,598.00 |
| Percent receiving student loan aid | 27% |
| Avg amount of student loan aid | $7,736.00 |
Global Health Nurse Training Services
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Licensed Practical/Vocational Nurse Training | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
Discuss this school on Facebook
Schools Near Global Health Nurse Training Services
| Name | Distance |
|---|---|
| DeVry University-Virginia | 3.7mi |
| Institute for the Psychological Sciences | 3.9mi |
| Everest College-Arlington | 5.2mi |
| Westwood College-Arlington Ballston | 5.2mi |
| Sanz School | 5.4mi |
| Strayer University-Virginia | 5.8mi |
| Argosy University-Washington D.C. | 6.1mi |
| The Art Institute of Washington | 6.2mi |
| ACT College | 6.2mi |
| Corcoran College of Art and Design | 6.7mi |
| Westwood College-Annandale | 6.8mi |
| George Washington University | 6.8mi |
| Georgetown University | 7.0mi |
| The Chicago School of Professional Psychology at Washington DC | 7.1mi |
| Marymount University | 7.2mi |
