*
Fullerton College
Fullerton, CA
University Website: www.fullcoll.edu
Apply Online: cccapply.org/Applications/California_Community_College/apply/Fullerton_College.html
University Website: www.fullcoll.edu
Apply Online: cccapply.org/Applications/California_Community_College/apply/Fullerton_College.html
Provided by
Fullerton College is the oldest community college in continuous operation in California, having been established in 1913. Current enrollment is 22,014.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 22433 students
- $5,040.00 avg tuition
321 E Chapman Avenue
Fullerton,
CA
92832-2095
(714) 992-7000
Apply online
Admissions:
admissions.fullcoll.edu
Financial Aid:
financialaid.fullcoll.edu
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Mechanic And Repair Technologies/Technicians
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Personal And Culinary Services
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Science Technologies/Technicians
- Social Sciences
- Visual And Performing Arts
Fullerton College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 76% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Fullerton College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $624.00 | $624.00 | $5,040.00 |
| Full-Time Undergraduate Required Fees | $32.00 | $32.00 | $32.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $26.00 | $26.00 | $210.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,000.00 | $3,600.00 |
| Other Expenses | $0.00 | $3,600.00 | $3,600.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 47% |
| Percent receiving grant aid | 46% |
| Avg amount of grant aid | $4,427.00 |
| Percent receiving student loan aid | 4% |
| Avg amount of student loan aid | $4,342.00 |
Fullerton College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Applied Horticulture/Horticulture Operations, General | X | |||
| Landscaping and Groundskeeping | X | |||
| Plant Nursery Operations and Management | X | |||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architectural Technology/Technician | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Area Studies, Other | X | |||
| Ethnic Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Microbiology, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| International Business/Trade/Commerce | X | |||
| Real Estate | X | |||
| Sales, Distribution, and Marketing Operations, General | X | |||
| Small Business Administration/Management | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Mass Communication/Media Studies | X | |||
| Radio and Television | X | |||
| Speech Communication and Rhetoric | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Graphic and Printing Equipment Operator, General Production | X | |||
| Photographic and Film/Video Technology/Technician and Assistant | X | |||
| Recording Arts Technology/Technician | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| Information Technology | X | |||
| CONSTRUCTION TRADES | ||||
| Building Construction Technology | X | |||
| Building/Construction Site Management/Manager | X | |||
| Building/Home/Construction Inspection/Inspector | X | |||
| Carpentry/Carpenter | X | |||
| EDUCATION | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Pre-Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Biomedical Technology/Technician | X | |||
| Drafting and Design Technology/Technician, General | X | |||
| Hazardous Materials Management and Waste Technology/Technician | X | |||
| Manufacturing Engineering Technology/Technician | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textile Marketing Management | X | |||
| Apparel and Textiles, General | X | |||
| Child Care Provider/Assistant | X | |||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health/Medical Preparatory Programs, Other | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Administrative Assistant/Secretary | X | |||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Electrical/Electronics Equipment Installation and Repair, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| Physical Fitness Technician | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Cosmetology/Cosmetologist, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | |||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SCIENCE TECHNOLOGIES/TECHNICIANS | ||||
| Chemical Technology/Technician | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fashion/Apparel Design | X | |||
| Graphic Design | X | |||
| Interior Design | X | |||
| Music, General | X | |||
Fullerton College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Travelers Scholarship | $5000 | May 25, 2012 |
| Aetna Nursing Scholarship | $2500 | May 25, 2012 |
| United Health Foundation/HACU Scholarship | $2000 | May 25, 2012 |
| Dale and Bea Stuard/National Housing Endowment Scholarship Fund | Varies | May 25, 2012 |
