*
Fresno Pacific University
Fresno, CA
University Website: www.fresno.edu
Apply Online: www.fresno.edu/admissions/application/apply.asp
University Website: www.fresno.edu
Apply Online: www.fresno.edu/admissions/application/apply.asp
Provided by
Fresno Pacific University (originally Pacific Bible Institute) also known as FPU is an accredited Christian university located in Fresno, California, United States. It was founded in 1944 by the Pacific District Conference of Mennonite Brethren Churches. The university awarded its first bachelor of arts degree in 1965. The first master's degree program was introduced in 1975.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 2594 students
- $23,640.00 avg tuition
1717 S Chestnut Ave
Fresno,
CA
93702-4709
(559) 453-2000
Apply online
Admissions:
www.fresno.edu/admissions/
Financial Aid:
www.fresno.edu/financial_aid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Theology And Religious Vocations
- Visual And Performing Arts
Fresno Pacific University
Statistics:
standards:
retention / graduation:
| Applied | 489 | |
| Admitted | 250 | 51% |
| Enrolled total | 172 | |
| Full Time: | 170 | |
| Part Time | 2 |
| Test | 25th % | 75th % |
| SAT Reading | 420 | 540 |
| SAT Math | 420 | 560 |
| SAT Writing | 430 | 540 |
| ACT Composite | 18 | 24 |
| ACT English | 16 | 24 |
| ACT Math | 17 | 24 |
| ACT Writing |
| Retention rate | 79% |
| 4-year graduation rate | 50% |
| 6-year graduation rate | 58% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Fresno Pacific University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $23,640.00 | $23,640.00 | $23,640.00 |
| Full-Time Undergraduate Required Fees | $258.00 | $258.00 | $258.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $845.00 | $845.00 | $845.00 |
| Avg Full Time Graduate Tuition | $12,285.00 | $12,285.00 | $12,285.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $455.00 | $455.00 | $455.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,180.00 | ||
| Other Expenses | $3,042.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $90.00 |
| Books and Supplies | $1,638.00 |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 99% |
| Avg amount of grant aid | $16,310.00 |
| Percent receiving student loan aid | 63% |
| Avg amount of student loan aid | $5,817.00 |
Fresno Pacific University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Business Administration, Management and Operations, Other | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| International Business/Trade/Commerce | X | |||
| Management Information Systems, General | X | |||
| Marketing Research | X | |||
| Marketing/Marketing Management, General | X | |||
| Non-Profit/Public/Organizational Management | X | |||
| Organizational Behavior Studies | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Bilingual and Multilingual Education | X | |||
| Biology Teacher Education | X | |||
| Business Teacher Education | X | |||
| Computer Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | X | |||
| Educational Leadership and Administration, General | X | |||
| Educational/Instructional Technology | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Health Occupations Teacher Education | X | |||
| Mathematics Teacher Education | X | X | ||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Science Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Special Education and Teaching, Other | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Development | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Latin Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | X | ||
| Physical Therapy/Therapist | X | |||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | |||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Intercultural/Multicultural and Diversity Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Peace Studies and Conflict Resolution | X | X | ||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| Kinesiology and Exercise Science | X | |||
| Sport and Fitness Administration/Management | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Islamic Studies | X | |||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| Psychology, Other | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Criminology | X | |||
| Development Economics and International Development | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Bible/Biblical Studies | X | |||
| Theology and Religious Vocations, Other | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Film/Cinema/Video Studies | X | |||
| Music, General | X | |||
| Visual and Performing Arts, Other | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| Donald F. Hastings Scholarship | $2500 | February 15, 2012 |
| Educational Assistance General Scholarship | $2000 | Varies |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Philippine International Aid - Wells Fargo Scholarship | $2000 | March 15, 2012 |
| Mary Keith Duff Memorial Scholarship | $1000 | March 12, 2012 |
| APCF - Verizon Scholarship (First Cycle) | $1000 | March 30, 2012 |
| National President's Scholarship-California Division | $500 | Varies |
| Past Department Presidents' Junior Scholarship Award - American Legion | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Policy and Legislative Affairs Internship (Los Angeles) | Varies | Varies |
Schools Near Fresno Pacific University
| Name | Distance |
|---|---|
| Mennonite Brethren Biblical Seminary | 0.2mi |
| California Christian College | 2.8mi |
| San Joaquin Valley College-Fresno Aviation Campus | 3.5mi |
| Fresno City College | 4.4mi |
| Kaplan College-Fresno | 5.9mi |
| California State University-Fresno | 6.2mi |
| San Joaquin College of Law | 7.1mi |
| Heald College-Fresno | 7.4mi |
| Institute of Technology Inc | 7.6mi |
| San Joaquin Valley College-Fresno | 7.7mi |
| ITT Technical Institute-Clovis | 7.9mi |
| University of Phoenix-Central Valley Campus | 9.6mi |
| Reedley College | 17.6mi |
| West Hills College-Lemoore | 30.4mi |
| San Joaquin Valley College-Visalia | 33.8mi |
