*
Everett Community College
Everett, WA
University Website: www.everettcc.edu
Apply Online: www.everettcc.edu/enrollment/registration/index.cfm?id=656
University Website: www.everettcc.edu
Apply Online: www.everettcc.edu/enrollment/registration/index.cfm?id=656
Provided by
Everett Community College (EvCC) is a community college located in Everett, Washington. EvCC educates more than 20,000 students every year at seven learning centers throughout Snohomish County, with most students and faculty at the main campus in north Everett.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 6286 students
- $8,370.00 avg tuition
2000 Tower Street
Everett,
WA
98201
(425) 388-9100
Apply online
Admissions:
www.everettcc.edu/enrollment/
Financial Aid:
www.everettcc.edu/resources/finan..
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Personal And Culinary Services
- Physical Sciences
- Precision Production
Everett Community College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 60% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Everett Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,135.00 | $3,135.00 | $8,370.00 |
| Full-Time Undergraduate Required Fees | $105.00 | $105.00 | $105.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $87.00 | $87.00 | $259.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,595.00 | $3,116.00 |
| Other Expenses | $0.00 | $3,267.00 | $3,116.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,206.00 |
| Percent receiving aid | 35% |
| Percent receiving grant aid | 29% |
| Avg amount of grant aid | $5,366.00 |
| Percent receiving student loan aid | 14% |
| Avg amount of student loan aid | $4,202.00 |
Everett Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Data Processing and Data Processing Technology/Technician | X | |||
| Web Page, Digital/Multimedia and Information Resources Design | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Teacher Assistant/Aide | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Drafting and Design Technology/Technician, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical/Clinical Assistant | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| Fire Science/Fire-fighting | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Vehicle Maintenance and Repair Technologies, Other | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Cosmetology/Cosmetologist, General | X | |||
| PHYSICAL SCIENCES | ||||
| Physical Sciences | X | |||
| PRECISION PRODUCTION | ||||
| Machine Tool Technology/Machinist | X | |||
| Welding Technology/Welder | X | |||
Everett Community College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Students in Service Award | $2775 | Varies |
Discuss this school on Facebook
Schools Near Everett Community College
| Name | Distance |
|---|---|
| Trinity Lutheran College | 1.8mi |
| ITT Technical Institute-Everett | 5.9mi |
| Everest College-Everett | 6.7mi |
| Edmonds Community College | 14.3mi |
| University of Washington-Bothell Campus | 16.9mi |
| Cascadia Community College | 17.0mi |
| Bastyr University | 19.0mi |
| Shoreline Community College | 19.3mi |
| Lake Washington Technical College | 20.9mi |
| Pima Medical Institute-Seattle | 22.0mi |
| DigiPen Institute of Technology | 22.0mi |
| Seattle Community College-North Campus | 22.1mi |
| Seattle Institute of Oriental Medicine | 23.5mi |
| Northwest University | 24.1mi |
| University of Washington-Seattle Campus | 24.8mi |
