Everest College-Newport News
Newport News, VA
University Website: www.everest.edu/campus/newport_news
Apply Online: www.everest.edu/campus/newport_news
University Website: www.everest.edu/campus/newport_news
Apply Online: www.everest.edu/campus/newport_news
Fast Facts
- Private for profit, At least 2 but less than 4 years
- 251 students
- $11,160.00 avg tuition
803 Diligence Drive
Newport News,
VA
23606
(757) 873-1111
Apply online
Admissions:
www.everest.edu/campus/newport_news
Financial Aid:
www.everest.edu/campus/newport_news
Everest College-Newport News
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 72% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Everest College-Newport News
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,160.00 | $11,160.00 | $11,160.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $310.00 | $310.00 | $310.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $7,047.00 | $4,635.00 |
| Other Expenses | $0.00 | $4,635.00 | $4,635.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,050.00 |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 95% |
| Avg amount of grant aid | $5,096.00 |
| Percent receiving student loan aid | 94% |
| Avg amount of student loan aid | $8,856.00 |
Everest College-Newport News
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
Discuss this school on Facebook
Schools Near Everest College-Newport News
| Name | Distance |
|---|---|
| Christopher Newport University | 2.3mi |
| Thomas Nelson Community College | 3.1mi |
| Bethel College | 4.3mi |
| Bryant & Stratton College-Hampton | 4.8mi |
| Centura College-Newport News | 4.9mi |
| Hampton University | 8.3mi |
| Old Dominion University | 16.1mi |
| Centura College-Norfolk | 17.8mi |
| Eastern Virginia Medical School | 17.9mi |
| Tidewater Community College | 18.8mi |
| College of William and Mary | 18.8mi |
| Norfolk State University | 19.6mi |
| Virginia Wesleyan College | 21.1mi |
| ITT Technical Institute-Norfolk | 21.6mi |
| Fortis College-Norfolk | 22.5mi |
