Everest College-McLean
McLean, VA
University Website: www.everest.edu/campus/tysons_corner
University Website: www.everest.edu/campus/tysons_corner
Everest College-McLean
Statistics:
standards:
retention / graduation:
| Applied | 139 | |
| Admitted | 66 | 47% |
| Enrolled total | 66 | |
| Full Time: | 61 | |
| Part Time | 5 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 55% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Required |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Everest College-McLean
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $14,004.00 | $14,004.00 | $14,004.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $389.00 | $389.00 | $389.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $7,047.00 | $8,649.00 |
| Other Expenses | $0.00 | $8,649.00 | $8,649.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,050.00 |
| Percent receiving aid | 85% |
| Percent receiving grant aid | 75% |
| Avg amount of grant aid | $4,786.00 |
| Percent receiving student loan aid | 83% |
| Avg amount of student loan aid | $8,971.00 |
Everest College-McLean
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
Discuss this school on Facebook
Schools Near Everest College-McLean
| Name | Distance |
|---|---|
| Sanford-Brown College-Vienna | 1.6mi |
| Stratford University | 2.0mi |
| Columbia College | 3.7mi |
| Marymount University | 5.9mi |
| Sanz School | 6.3mi |
| University of Phoenix-Northern Virginia Campus | 6.4mi |
| Northern Virginia Community College | 6.6mi |
| Westwood College-Annandale | 7.0mi |
| Westwood College-Arlington Ballston | 7.4mi |
| Everest College-Arlington | 7.7mi |
| Wesley Theological Seminary | 7.8mi |
| George Mason University | 7.9mi |
| American University | 7.9mi |
| DeVry University-Maryland | 8.5mi |
| Strayer University-Virginia | 8.5mi |
