Ellis School of Nursing
Schenectady, NY
University Website: www.ehson.org
University Website: www.ehson.org
Ellis School of Nursing
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 0% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Ellis School of Nursing
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,234.00 | $7,234.00 | $7,234.00 |
| Full-Time Undergraduate Required Fees | $401.00 | $401.00 | $401.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $214.00 | $214.00 | $214.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $5,200.00 | $2,475.00 |
| Other Expenses | $0.00 | $2,475.00 | $2,475.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,100.00 |
| Percent receiving aid | 75% |
| Percent receiving grant aid | 75% |
| Avg amount of grant aid | $417.00 |
| Percent receiving student loan aid | 50% |
| Avg amount of student loan aid | $4,625.00 |
Ellis School of Nursing
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Ellis School of Nursing
| Name | Distance |
|---|---|
| Union College | 0.8mi |
| Union Graduate College | 0.9mi |
| Schenectady County Community College | 1.7mi |
| ITT Technical Institute-Albany | 7.6mi |
| Excelsior College | 8.4mi |
| Bryant and Stratton College-Albany | 10.0mi |
| SUNY at Albany | 10.2mi |
| Siena College | 10.8mi |
| Mildred Elley School-Albany Campus | 11.6mi |
| Maria College of Albany | 12.5mi |
| The College of Saint Rose | 12.6mi |
| The Sage Colleges | 13.0mi |
| Memorial Hospital School of Nursing | 13.1mi |
| Rensselaer Polytechnic Institute | 13.3mi |
| Albany College of Pharmacy and Health Sciences | 13.5mi |
