ECPI College of Technology
ECPI University (formerly ECPI College of Technology) is a private, for-profit college that serves students in Virginia, North Carolina, and South Carolina through online and on-campus classes. ECPI has campuses in Virginia (Virginia Beach, Newport News, and Manassas/Northern Virginia), North Carolina (Charlotte, Greensboro, and Raleigh), and South Carolina (Columbia, Charleston, and Greenville). ECPI also has an online campus.
ECPI University offers 2 year and 4 year degree programs (Associate's and Bachelor's degrees) in Business Administration, Criminal Justice, Health Science, Culinary Arts, Engineering Technology and Computer and Information Science. Terms are revolving five week sessions, resulting in a fast-paced road to your degree.
ECPI is regionally accredited by the Southern Association of Colleges and Schools to award Associates, Bachelors and Masters degrees. ECPI received approval at the December 2010 annual meeting of the Southern Association of Colleges and Schools, Commission on Colleges to advance to a level III institution with the approval of the Master of Science in Information Systems. The program is designed with three different concentrations: Information Systems Technology, Management, and Integration.
In 2007, ECPI won the "Best of Hampton Roads" gold award for Best Technical Training School.
Fast Facts
- Private for profit, Four or more years
- 9397 students
- $13,100.00 avg tuition
5555 Greenwich Rd Ste 300
Virginia Beach,
VA
23462
(757) 671-7171
Apply online
Admissions:
www.ecpi.edu
Financial Aid:
www.ecpi.edu/fa
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Personal And Culinary Services
ECPI College of Technology
| Applied | 2,306 | |
| Admitted | 2,005 | 87% |
| Enrolled total | 1,905 | |
| Full Time: | 1,905 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 51% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
ECPI College of Technology
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $13,100.00 | $13,100.00 | $13,100.00 |
| Full-Time Undergraduate Required Fees | $450.00 | $450.00 | $450.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $409.00 | $409.00 | $409.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,250.00 | $3,300.00 |
| Other Expenses | $0.00 | $3,300.00 | $3,300.00 |
| Undergraduate Application Fee | $100.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $450.00 |
| Percent receiving aid | 88% |
| Percent receiving grant aid | 86% |
| Avg amount of grant aid | $4,583.00 |
| Percent receiving student loan aid | 73% |
| Avg amount of student loan aid | $7,213.00 |
ECPI College of Technology
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Systems Security/Information Assurance | X | X | ||
| Computer Graphics | X | X | ||
| Computer Programming/Programmer, General | X | X | ||
| Web/Multimedia Management and Webmaster | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Biomedical Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | X | ||
| Telecommunications Technology/Technician | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Dental Assisting/Assistant | X | |||
| Health/Health Care Administration/Management | X | |||
| Massage Therapy/Therapeutic Massage | X | |||
| Medical/Clinical Assistant | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| Surgical Technology/Technologist | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | X | ||
| PERSONAL AND CULINARY SERVICES | ||||
| Culinary Arts/Chef Training | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
Discuss this school on Facebook
Schools Near ECPI College of Technology
| Name | Distance |
|---|---|
| Advanced Technology Institute | 0.3mi |
| Fortis College-Norfolk | 0.5mi |
| ITT Technical Institute-Norfolk | 1.5mi |
| Virginia Wesleyan College | 2.0mi |
| Bryant and Stratton College-Virginia Beach | 2.4mi |
| The Art Institute of Virginia Beach | 2.6mi |
| The Art Institute of Virginia Beach | 2.6mi |
| Regent University | 2.8mi |
| South University? - Virginia Beach | 3.1mi |
| Everest College-Chesapeake | 4.6mi |
| Norfolk State University | 5.1mi |
| Centura College-Norfolk | 5.2mi |
| Sentara College of Health Sciences | 5.8mi |
| Centura College-Chesapeake | 6.0mi |
| Tidewater Community College | 6.2mi |
