Eastern Arizona College
Thatcher, AZ
University Website: www.eac.edu
University Website: www.eac.edu
Provided by
Eastern Arizona College (EAC), is a community college located in Graham County, Arizona. The main campus is in Thatcher, with satellite locations in Gila County, and Greenlee County. It is the oldest community college in Arizona and the only community college in Arizona with a marching band.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 6819 students
- $8,120.00 avg tuition
615 N. Stadium Ave.
Thatcher,
AZ
85552-0769
(928) 428-8322
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Mechanic And Repair Technologies/Technicians
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Personal And Culinary Services
- Physical Sciences
- Precision Production
- Psychology
- Social Sciences
- Visual And Performing Arts
Eastern Arizona College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 53% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Eastern Arizona College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $1,520.00 | $1,520.00 | $8,120.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $65.00 | $65.00 | $140.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $4,835.00 | $7,915.00 | $3,644.00 |
| Other Expenses | $4,058.00 | $3,644.00 | $3,644.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $805.00 |
| Percent receiving aid | 72% |
| Percent receiving grant aid | 69% |
| Avg amount of grant aid | $4,888.00 |
| Percent receiving student loan aid | 1% |
| Avg amount of student loan aid | $5,034.00 |
Eastern Arizona College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agribusiness/Agricultural Business Operations | X | |||
| Agriculture, General | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| Environmental Biology | X | |||
| Wildlife Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business Operations Support and Secretarial Services, Other | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Business/Commerce, General | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Small Business Administration/Management | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Software and Media Applications, Other | X | |||
| Computer/Information Technology Services Administration and Management, Other | X | |||
| Information Science/Studies | X | |||
| Information Technology | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Business Teacher Education | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, Other | X | |||
| Elementary Education and Teaching | X | |||
| Secondary Education and Teaching | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Drafting and Architectural CAD/CADD | X | |||
| CAD/CADD Drafting and/or Design Technology/Technician | X | |||
| Civil Engineering Technology/Technician | X | |||
| Drafting and Design Technology/Technician, General | X | |||
| Mining Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care Provider/Assistant | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Health/Medical Preparatory Programs, Other | X | |||
| Pharmacy Technician/Assistant | X | |||
| Pre-Medicine/Pre-Medical Studies | X | |||
| Pre-Nursing Studies | X | |||
| Pre-Pharmacy Studies | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Criminal Justice/Police Science | X | |||
| Fire Science/Fire-fighting | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Pre-Law Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Diesel Mechanics Technology/Technician | X | |||
| Industrial Electronics Technology/Technician | X | |||
| Industrial Mechanics and Maintenance Technology | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Forestry, General | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Cosmetology/Cosmetologist, General | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PRECISION PRODUCTION | ||||
| Machine Shop Technology/Assistant | X | |||
| Welding Technology/Welder | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Commercial and Advertising Art | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in Arizona
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Eastern Arizona College
| Name | Distance |
|---|---|
| The Art Institute of Tucson | 77.1mi |
| Arizona School of Acupuncture and Oriental Medicine | 77.2mi |
| University of Phoenix-Southern Arizona Campus | 77.9mi |
| Brown Mackie College-Tucson | 78.2mi |
| Brookline College-Tucson | 78.4mi |
| Pima Medical Institute-Tucson | 79.0mi |
| The Art Center Design College-Tucson | 79.2mi |
| Carrington College-Tucson | 81.1mi |
| University of Arizona | 81.1mi |
| ITT Technical Institute-Tucson | 81.2mi |
| Pima Community College | 83.0mi |
| Western New Mexico University | 86.2mi |
| Cochise College | 102.6mi |
| Central Arizona College | 110.0mi |
| Pima Medical Institute-Mesa | 117.5mi |
