Dell'Arte International School of Physical Theatre
University Website: www.dellarte.com/school
The Dell'Arte International School of Physical Theatre is located in Northern California in the town of Blue Lake, California in Humboldt County, California near the major population centers of Eureka and Arcata. Founded in 1971 by Carlo Mazzone-Clementi and Jane Hill, it offers a NAST-accredited three-year MFA in Ensemble Based Physical Theatre, a one year Professional Training Program, Summer Workshops, and a Study Abroad program in Bali.
This school of the actor-creator and physical theatre encompasses training in acting, voice, movement, and related physical skills, with specific attention to the areas of mask, commedia dell'arte, tragedy, and clown. The Dell'Arte International School of Physical Theatre is associated with the Dell'Arte Company, an ensemble of artists who are known internationally for their unique style. Originally founded as the "Grand Comedy Festival of Qua-la-wa-loo" in 1971, since 1991 Dell'Arte has hosted the Mad River Festival in June and July, concurrent with their summer workshops. The festival draws participants from all over the world .
Dell'Arte International School of Physical Theatre
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Dell'Arte International School of Physical Theatre
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,500.00 | $11,500.00 | $11,500.00 |
| Full-Time Undergraduate Required Fees | $750.00 | $750.00 | $750.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $16,500.00 | $16,500.00 | $16,500.00 |
| Full Time Graduate Required Fees | $750.00 | $750.00 | $750.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,163.00 | $2,952.00 |
| Other Expenses | $0.00 | $4,488.00 | $2,952.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $35.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Dell'Arte International School of Physical Theatre
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| VISUAL AND PERFORMING ARTS | ||||
| Drama and Dramatics/Theatre Arts, General | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Dell'Arte International School of Physical Theatre
| Name | Distance |
|---|---|
| Humboldt State University | 4.9mi |
| College of the Redwoods | 16.7mi |
| Shasta College | 88.3mi |
| Simpson University | 88.8mi |
| Shasta Bible College and Graduate School | 90.4mi |
| College of the Siskiyous | 91.0mi |
| Rogue Community College | 110.5mi |
| Southern Oregon University | 112.5mi |
| Mendocino College | 124.2mi |
| California State University-Chico | 138.2mi |
| Oregon Institute of Technology | 148.5mi |
| Klamath Community College | 149.4mi |
| Butte College | 149.9mi |
| Umpqua Community College | 165.3mi |
| Feather River Community College District | 171.4mi |
