*
Delaware State University
Provided by
Delaware State University (also referred to as DSU, DESU, or Del State), is an American historically black, public university located in Dover, Delaware. DSU also has two satellite campuses located in Wilmington, Delaware, and Georgetown, Delaware. With approximately 4,200 students, DSU is the second-largest university in the state (behind the University of Delaware) and encompasses six colleges and a diverse population of undergraduate and advanced-degree students.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 3609 students
- $13,480.00 avg tuition
1200 N. Dupont Highway
Dover,
DE
19901
(302) 857-6060
Apply online
Admissions:
www.desu.edu/admissions
Financial Aid:
www.desu.edu/financialaid
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Science Technologies/Technicians
- Social Sciences
- Transportation And Materials Moving
- Visual And Performing Arts
Delaware State University
Statistics:
standards:
retention / graduation:
| Applied | 8,229 | |
| Admitted | 3,414 | 41% |
| Enrolled total | 906 | |
| Full Time: | 887 | |
| Part Time | 19 |
| Test | 25th % | 75th % |
| SAT Reading | 400 | 470 |
| SAT Math | 400 | 480 |
| SAT Writing | 0 | 0 |
| ACT Composite | 15 | 19 |
| ACT English | 14 | 19 |
| ACT Math | 15 | 19 |
| ACT Writing | 0 | 0 |
| Retention rate | 67% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 36% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Delaware State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $5,901.00 | $5,901.00 | $13,480.00 |
| Full-Time Undergraduate Required Fees | $830.00 | $830.00 | $830.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $246.00 | $246.00 | $562.00 |
| Avg Full Time Graduate Tuition | $4,536.00 | $4,536.00 | $10,008.00 |
| Full Time Graduate Required Fees | $350.00 | $350.00 | $350.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $378.00 | $378.00 | $834.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,443.00 | $11,408.00 | $600.00 |
| Other Expenses | $1,600.00 | $2,564.00 | $600.00 |
| Undergraduate Application Fee | $25.00 |
| Graduate Application Fee | $40.00 |
| Books and Supplies | $1,500.00 |
| Percent receiving aid | 98% |
| Percent receiving grant aid | 88% |
| Avg amount of grant aid | $7,075.00 |
| Percent receiving student loan aid | 96% |
| Avg amount of student loan aid | $9,898.00 |
Delaware State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural Business and Management, General | X | |||
| Agriculture, General | X | X | ||
| Animal Sciences, General | X | |||
| Plant Sciences, General | X | X | ||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Neurobiology and Neurosciences, Other | X | |||
| Neuroscience | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business/Managerial Economics | X | |||
| Finance, General | X | |||
| Hospitality Administration/Management, General | X | |||
| Management Science | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Broadcast Journalism | X | |||
| Communication, Journalism, and Related Programs, Other | X | |||
| Journalism | X | |||
| Mass Communication/Media Studies | X | |||
| Public Relations/Image Management | X | |||
| Radio and Television | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Computer Science | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Adult and Continuing Education and Teaching | X | |||
| Art Teacher Education | X | X | ||
| Biology Teacher Education | X | X | ||
| Business Teacher Education | X | |||
| Curriculum and Instruction | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Education, Other | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Health Teacher Education | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Kindergarten/Preschool Education and Teaching | X | |||
| Mathematics Teacher Education | X | X | ||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Physics Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | X | ||
| Social Science Teacher Education | X | |||
| Spanish Language Teacher Education | X | |||
| Special Education and Teaching, General | X | X | ||
| Special Education and Teaching, Other | X | |||
| Trade and Industrial Teacher Education | X | |||
| ENGINEERING | ||||
| Civil Engineering, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textiles, General | X | |||
| Consumer Economics | X | |||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Pre-Veterinary Studies | X | |||
| Public Health, General | X | |||
| Public Health/Community Nurse/Nursing | X | |||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| American History (United States) | X | |||
| History, General | X | |||
| History, Other | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Historic Preservation and Conservation | X | |||
| Mathematics and Computer Science | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Fishing and Fisheries Sciences and Management | X | |||
| Natural Resources Management and Policy | X | X | ||
| Natural Resources Management and Policy, Other | X | X | ||
| Wildlife, Fish and Wildlands Science and Management | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Sport and Fitness Administration/Management | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Chemistry, Other | X | |||
| Physics, General | X | X | ||
| Physics, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | X | ||
| SCIENCE TECHNOLOGIES/TECHNICIANS | ||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||
| SOCIAL SCIENCES | ||||
| Criminology | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| TRANSPORTATION AND MATERIALS MOVING | ||||
| Aeronautics/Aviation/Aerospace Science and Technology, General | X | |||
| Aviation/Airway Management and Operations | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Fine and Studio Arts Management | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in Delaware
| Name | Amount | Deadline |
|---|---|---|
| Delaware National Guard State Tuition Reimbursement Program | 100% of tuition | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Delaware State University
| Name | Distance |
|---|---|
| Wesley College | 1.5mi |
| Delaware Technical and Community College-Terry | 1.7mi |
| Washington College | 28.6mi |
| Cumberland County College | 31.1mi |
| Wilmington University | 32.6mi |
| Chesapeake College | 33.6mi |
| Delaware Technical and Community College-Owens | 34.5mi |
| Delaware Technical and Community College-Stanton-Wilmington | 35.8mi |
| Salem Community College | 36.1mi |
| University of Delaware | 36.1mi |
| Delaware College of Art and Design | 38.6mi |
| Cecil College | 38.8mi |
| Goldey-Beacom College | 39.3mi |
| Rowan University | 42.5mi |
| Widener University-Delaware Campus | 43.7mi |
