Davis College
Johnson City, NY
University Website: www.davisny.edu
Apply Online: www.davisny.edu/admissions/applytoday.htm
University Website: www.davisny.edu
Apply Online: www.davisny.edu/admissions/applytoday.htm
Fast Facts
- Private not for profit, Four or more years
- 301 students
- $12,960.00 avg tuition
400 Riverside Drive
Johnson City,
NY
13790-2712
(607) 729-1581
Apply online
Admissions:
www.davisny.edu/admissions/index...
Financial Aid:
www.davisny.edu/admissions/finaid..
Davis College
Statistics:
standards:
retention / graduation:
| Applied | 71 | |
| Admitted | 38 | 54% |
| Enrolled total | 30 | |
| Full Time: | 29 | |
| Part Time | 1 |
| Test | 25th % | 75th % |
| SAT Reading | 420 | 560 |
| SAT Math | 420 | 510 |
| SAT Writing | 410 | 570 |
| ACT Composite | 14 | 20 |
| ACT English | 14 | 20 |
| ACT Math | 15 | 24 |
| ACT Writing | 0 | 0 |
| Retention rate | 76% |
| 4-year graduation rate | 48% |
| 6-year graduation rate | 55% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Davis College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $12,960.00 | $12,960.00 | $12,960.00 |
| Full-Time Undergraduate Required Fees | $950.00 | $950.00 | $950.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $420.00 | $420.00 | $420.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,300.00 | $6,930.00 | $5,152.00 |
| Other Expenses | $2,952.00 | $5,152.00 | $5,152.00 |
| Undergraduate Application Fee | $45.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $800.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $7,699.00 |
| Percent receiving student loan aid | 79% |
| Avg amount of student loan aid | $7,106.00 |
Davis College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Bible/Biblical Studies | X | X | ||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Davis College
| Name | Distance |
|---|---|
| SUNY at Binghamton | 0.6mi |
| Broome Community College | 3.8mi |
| Tompkins Cortland Community College | 32.7mi |
| Ithaca College | 35.3mi |
| Cornell University | 35.6mi |
| SUNY College at Cortland | 36.2mi |
| Keystone College | 39.2mi |
| Elmira Business Institute | 43.5mi |
| Elmira College | 43.9mi |
| Baptist Bible College and Seminary | 44.2mi |
| Johnson College | 48.1mi |
| Pennsylvania State University-Penn State Worthington Scranton | 49.1mi |
| Marywood University | 49.2mi |
| St Tikhon's Orthodox Theological Seminary | 49.9mi |
| Fortis Institute-Scranton | 50.0mi |
