Provided by
Hunter College, established in 1870, is a public university and one of the constituent organizations of the City University of New York, located on Manhattan's Upper East Side. Hunter provides undergraduate and graduate instruction in more than one hundred fields of study, and is recognized nationally for its diversity and reputation for academic excellence. Hunter comprises six schools: The School of Arts and Sciences, The School of Education, The Roosevelt Public Policy Institute, The School of Health Sciences, The School of Nursing, and The School of Social Work.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 22158 students
- $9,960.00 avg tuition
695 Park Ave
New York,
NY
10065
(212) 772-4000
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
CUNY Hunter College
Statistics:
standards:
retention / graduation:
| Applied | 30,529 | |
| Admitted | 7,892 | 26% |
| Enrolled total | 2,028 | |
| Full Time: | 1,983 | |
| Part Time | 45 |
| Test | 25th % | 75th % |
| SAT Reading | 510 | 600 |
| SAT Math | 520 | 620 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 85% |
| 4-year graduation rate | 18% |
| 6-year graduation rate | 42% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
CUNY Hunter College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,600.00 | $4,600.00 | $9,960.00 |
| Full-Time Undergraduate Required Fees | $399.00 | $399.00 | $399.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $195.00 | $195.00 | $415.00 |
| Avg Full Time Graduate Tuition | $7,360.00 | $7,360.00 | $13,800.00 |
| Full Time Graduate Required Fees | $256.00 | $256.00 | $256.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $310.00 | $310.00 | $575.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,766.00 | $10,361.00 | $3,682.00 |
| Other Expenses | $4,724.00 | $4,724.00 | $3,682.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | $125.00 |
| Books and Supplies | $1,146.00 |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 78% |
| Avg amount of grant aid | $5,771.00 |
| Percent receiving student loan aid | 8% |
| Avg amount of student loan aid | $4,754.00 |
CUNY Hunter College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| Latin American Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Drama and Dance Teacher Education | X | |||
| Early Childhood Education and Teaching | X | |||
| Earth Science Teacher Education | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Education/Teaching of Individuals in Elementary Special Education Programs | X | |||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | X | |||
| Education/Teaching of Individuals with Mental Retardation | X | |||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||
| Education/Teaching of Individuals with Speech or Language Impairments | X | |||
| Education/Teaching of Individuals with Vision Impairments Including Blindness | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | X | ||
| Foreign Language Teacher Education | X | X | ||
| French Language Teacher Education | X | |||
| Latin Teacher Education | X | |||
| Mathematics Teacher Education | X | X | ||
| Music Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Social Studies Teacher Education | X | X | ||
| Spanish Language Teacher Education | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| English Literature (British and Commonwealth) | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | |||
| French Language and Literature | X | X | ||
| German Language and Literature | X | |||
| Hebrew Language and Literature | X | |||
| Italian Language and Literature | X | X | ||
| Latin Language and Literature | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Adult Health Nurse/Nursing | X | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Environmental Health | X | |||
| Geriatric Nurse/Nursing | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Psychiatric/Mental Health Nurse/Nursing | X | |||
| Public Health Education and Promotion | X | |||
| Public Health, General | X | |||
| Public Health/Community Nurse/Nursing | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| Vocational Rehabilitation Counseling/Counselor | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics and Statistics | X | |||
| Mathematics, General | X | X | ||
| Statistics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physical Sciences, Other | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Educational Psychology | X | |||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Archeology | X | |||
| Economics, General | X | X | ||
| Geography | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | X | ||
| Urban Studies/Affairs | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Film/Cinema/Video Studies | X | |||
| Fine/Studio Arts, General | X | X | ||
| Music History, Literature, and Theory | X | |||
| Music Performance, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
