Coordinates: 40°37′52″N 73°57′9″W / 40.63111°N 73.9525°W / 40.63111; -73.9525
Brooklyn College is a senior college of the City University of New York, located in Brooklyn, New York, United States.
Established in 1930 by the New York City Board of Higher Education, the College had its beginnings as the Downtown Brooklyn branches of Hunter College (then a women's college) and the City College of New York (then a men's college). With the merger of these branches, Brooklyn College became the first public coeducational liberal arts college in New York City. The 26-acre (110,000 m2) campus is known for its great beauty, and is often regarded as "the poor man's Harvard" because of its low tuition and reputation for academic excellence (former President, Robert Hess, responded to the moniker by saying "I like to think of Harvard as the rich man's Brooklyn College").
The 2003 edition of The Best 345 Colleges, published by The Princeton Review, ranked Brooklyn College #1 for Most Beautiful Campus and in the Top Ten for Best Academic Value, Diversity, and Location. The College ranked in the top 2 nationally for the second consecutive year in Princeton Review’s 2006 guidebook, America’s Best Value Colleges. Brooklyn College was ranked as one of America’s Top Fifty Best Value Public Colleges for 2009 by The Princeton Review in its annual survey.
Fast Facts
- Public, Four or more years
- 16988 students
- $9,960.00 avg tuition
2900 Bedford Ave
Brooklyn,
NY
11210
(718) 951-5000
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
CUNY Brooklyn College
| Applied | 17,496 | |
| Admitted | 4,873 | 28% |
| Enrolled total | 977 | |
| Full Time: | 952 | |
| Part Time | 25 |
| Test | 25th % | 75th % |
| SAT Reading | 470 | 580 |
| SAT Math | 520 | 610 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 82% |
| 4-year graduation rate | 20% |
| 6-year graduation rate | 44% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
CUNY Brooklyn College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,600.00 | $4,600.00 | $9,960.00 |
| Full-Time Undergraduate Required Fees | $451.00 | $451.00 | $451.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $195.00 | $195.00 | $415.00 |
| Avg Full Time Graduate Tuition | $7,360.00 | $7,360.00 | $13,800.00 |
| Full Time Graduate Required Fees | $360.00 | $360.00 | $360.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $310.00 | $310.00 | $575.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,361.00 | $3,682.00 |
| Other Expenses | $0.00 | $4,724.00 | $3,682.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | $125.00 |
| Books and Supplies | $1,146.00 |
| Percent receiving aid | 85% |
| Percent receiving grant aid | 84% |
| Avg amount of grant aid | $7,043.00 |
| Percent receiving student loan aid | 5% |
| Avg amount of student loan aid | $4,381.00 |
CUNY Brooklyn College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American/United States Studies/Civilization | X | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Broadcast Journalism | X | |||
| Journalism | X | |||
| Mass Communication/Media Studies | X | |||
| Radio and Television | X | X | ||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, Other | X | X | ||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | X | ||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Biology Teacher Education | X | X | ||
| Chemistry Teacher Education | X | X | ||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | X | ||
| Earth Science Teacher Education | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Education/Teaching of Individuals in Elementary Special Education Programs | X | |||
| Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | X | ||
| Foreign Language Teacher Education | X | |||
| French Language Teacher Education | X | X | ||
| Health Teacher Education | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Mathematics Teacher Education | X | X | ||
| Music Teacher Education | X | X | ||
| Physical Education Teaching and Coaching | X | X | ||
| Social Studies Teacher Education | X | X | ||
| Spanish Language Teacher Education | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | X | ||
| English Language and Literature, General | X | X | ||
| Rhetoric and Composition | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| French Language and Literature | X | |||
| Linguistics | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Mental Health Counseling/Counselor | X | |||
| Public Health, General | X | |||
| Speech-Language Pathology/Pathologist | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | X | ||
| Kinesiology and Exercise Science | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Experimental Psychology | X | |||
| Industrial and Organizational Psychology | X | |||
| Psychology, General | X | |||
| School Psychology | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | X | ||
| Political Science and Government, General | X | X | ||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Cinematography and Film/Video Production | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Fine/Studio Arts, General | X | X | ||
| Music Performance, General | X | X | ||
| Music Theory and Composition | X | X | ||
| Music, General | X | X | ||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
