Community Based Education and Development DBA CBD College
Community Based Education and Development DBA CBD College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 92% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Community Based Education and Development DBA CBD College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 99% |
| Avg amount of grant aid | $3,036.00 |
| Percent receiving student loan aid | 81% |
| Avg amount of student loan aid | $5,268.00 |
Community Based Education and Development DBA CBD College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Licensed Practical/Vocational Nurse Training | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Community Based Education and Development DBA CBD College
| Name | Distance |
|---|---|
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | 1.1mi |
| Los Angeles ORT College-Los Angeles Campus | 1.5mi |
| American Academy of Dramatic Arts-Los Angeles | 1.8mi |
| Touro College Los Angeles | 2.2mi |
| Los Angeles Film School | 2.2mi |
| Musicians Institute | 2.3mi |
| Bryan College-Los Angeles | 2.5mi |
| Everest College-LA Wilshire | 2.7mi |
| Pacific States University | 2.7mi |
| ICDC College | 2.9mi |
| Westwood College-Los Angeles | 3.0mi |
| LA College International | 3.1mi |
| American Career College-Los Angeles | 3.1mi |
| Dongguk University Los Angeles | 3.2mi |
| World Mission University | 3.2mi |
