Columbia University in the City of New York
University Website: www.columbia.edu
Apply Online: https://admissions.columbia.edu/?s%.5Fid=869106752d8618d7c595f&p%.5Fr%.5Fid=869106752d8618d7c595f&p%.5Ft%.5Fid=adol&athn%.5Ftype=session&jsenabled=tru
Columbia University in the City of New York, commonly referred to as Columbia University, is an American private Ivy League research university located in New York City, New York, United States. Columbia is the oldest institution of higher learning in the state of New York, the fifth oldest in the United States, and one of the country's nine Colonial Colleges founded before the American Revolution. Today the university operates seven Columbia Global Centers overseas in Amman, Beijing, Istanbul, Paris, Mumbai, Santiago and Nairobi.
The university was founded in 1754 as King's College by royal charter of George II of Great Britain. After the American Revolutionary War, King's College briefly became a state entity, and was renamed Columbia College in 1784. The University now operates under a 1787 charter that places the institution under a private board of trustees, and in 1896 it was further renamed Columbia University. That same year, the university's campus was moved from Madison Avenue to its current location in the Morningside Heights neighborhood of Manhattan, where it occupies more than six city blocks, or 32 acres (0.13 km2). The university encompasses twenty schools and is affiliated with numerous institutions, including Teachers College, Barnard College, and the Union Theological Seminary, with joint undergraduate programs available through the Jewish Theological Seminary of America as well as the Juilliard School.
Columbia annually administers the Pulitzer Prize and has been affiliated with more Nobel Prize laureates than any other academic institution in the world. The university is one of the fourteen founding members of the Association of American Universities, and was the first school in the United States to grant the M.D. degree. Notable alumni of the university include nine Justices of the United States Supreme Court; 20 living billionaires; 25 Academy Award winners; and 29 heads of state, including three United States Presidents.
Fast Facts
- Private not for profit, Four or more years
- 24188 students
- $41,160.00 avg tuition
West 116 St and Broadway
New York,
NY
10027
(212) 854-1754
Apply online
Admissions:
https://admissions.columbia.edu/?..
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Columbia University in the City of New York
| Applied | 25,427 | |
| Admitted | 2,501 | 10% |
| Enrolled total | 1,419 | |
| Full Time: | 1,419 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 680 | 770 |
| SAT Math | 690 | 780 |
| SAT Writing | 680 | 770 |
| ACT Composite | 31 | 34 |
| ACT English | 31 | 35 |
| ACT Math | 31 | 34 |
| ACT Writing | 8 | 10 |
| Retention rate | 97% |
| 4-year graduation rate | 84% |
| 6-year graduation rate | 93% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Columbia University in the City of New York
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $41,160.00 | $41,160.00 | $41,160.00 |
| Full-Time Undergraduate Required Fees | $2,144.00 | $2,144.00 | $2,144.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,330.00 | $1,330.00 | $1,330.00 |
| Avg Full Time Graduate Tuition | $36,460.00 | $36,460.00 | $36,460.00 |
| Full Time Graduate Required Fees | $1,612.00 | $1,612.00 | $1,612.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,172.00 | $1,172.00 | $1,172.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,570.00 | $0.00 | $0.00 |
| Other Expenses | $1,787.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $80.00 |
| Graduate Application Fee | $90.00 |
| Books and Supplies | $1,020.00 |
| Percent receiving aid | 60% |
| Percent receiving grant aid | 55% |
| Avg amount of grant aid | $36,041.00 |
| Percent receiving student loan aid | 17% |
| Avg amount of student loan aid | $7,546.00 |
Columbia University in the City of New York
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| Architecture and Related Services, Other | X | |||
| City/Urban, Community and Regional Planning | X | |||
| Landscape Architecture | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African Studies | X | |||
| African-American/Black Studies | X | X | ||
| American/United States Studies/Civilization | X | X | ||
| East Asian Studies | X | X | ||
| Ethnic Studies | X | X | ||
| Latin American Studies | X | X | ||
| Regional Studies (U.S., Canadian, Foreign) | X | |||
| Russian, Central European, East European and Eurasian Studies | X | |||
| South Asian Studies | X | |||
| Western European Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Anatomy | X | |||
| Animal Genetics | X | |||
| Biochemistry | X | X | ||
| Bioinformatics | X | |||
| Biological and Biomedical Sciences, Other | X | X | ||
| Biology/Biological Sciences, General | X | X | ||
| Biometry/Biometrics | X | |||
| Biophysics | X | |||
| Biostatistics | X | |||
| Biotechnology | X | |||
| Cell/Cellular and Molecular Biology | X | |||
| Conservation Biology | X | |||
| Ecology | X | |||
| Epidemiology | X | |||
| Genetics, General | X | |||
| Medical Microbiology and Bacteriology | X | |||
| Microbiology, General | X | |||
| Neuroscience | X | X | ||
| Pathology/Experimental Pathology | X | |||
| Pharmacology | X | |||
| Physiology, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Actuarial Science | X | |||
| Business Administration and Management, General | X | |||
| Construction Management | X | |||
| Information Resources Management | X | |||
| Non-Profit/Public/Organizational Management | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer Science | X | X | ||
| Information Technology | X | |||
| EDUCATION | ||||
| Education, General | X | |||
| Education, Other | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | ||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Engineering Mechanics | X | |||
| Engineering Physics/Applied Physics | X | X | ||
| Engineering, Other | X | |||
| Environmental/Environmental Health Engineering | X | X | ||
| Industrial Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| Metallurgical Engineering | X | X | ||
| Mining and Mineral Engineering | X | X | ||
| Operations Research | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | X | ||
| English Language and Literature, General | X | X | ||
| English Literature (British and Commonwealth) | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Ancient/Classical Greek Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| Comparative Literature | X | |||
| East Asian Languages, Literatures, and Linguistics, General | X | |||
| Foreign Languages, Literatures, and Linguistics, Other | X | X | ||
| French Language and Literature | X | X | ||
| German Language and Literature | X | X | ||
| Italian Language and Literature | X | X | ||
| Latin Language and Literature | X | |||
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | X | X | ||
| Portuguese Language and Literature | X | |||
| Russian Language and Literature | X | |||
| Slavic Languages, Literatures, and Linguistics, General | X | X | ||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Dental Clinical Sciences, General | X | |||
| Environmental Health | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Hospital and Health Care Facilities Administration/Management | X | |||
| Medical Informatics | X | |||
| Occupational Therapy/Therapist | X | |||
| Orthodontics/Orthodontology | X | |||
| Periodontics/Periodontology | X | |||
| Physical Therapy/Therapist | X | |||
| Prosthodontics/Prosthodontology | X | |||
| Public Health, General | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| History, Other | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Advanced Legal Research/Studies, General | X | |||
| Legal Professions and Studies, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | X | ||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | X | ||
| Mathematical Statistics and Probability | X | |||
| Mathematics and Statistics, Other | X | |||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Ancient Studies/Civilization | X | |||
| Dispute Resolution | X | |||
| Mathematics and Computer Science | X | |||
| Nutrition Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Sport and Fitness Administration/Management | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Islamic Studies | X | |||
| Philosophy | X | X | ||
| Philosophy and Religious Studies, Other | X | |||
| Religion/Religious Studies | X | X | ||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | X | ||
| Astrophysics | X | |||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Materials Science | X | X | ||
| Physical Sciences, Other | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Development Economics and International Development | X | X | ||
| Economics, General | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | X | ||
| Social Sciences, Other | X | X | ||
| Sociology | X | X | ||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Cinematography and Film/Video Production | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Film/Cinema/Video Studies | X | |||
| Fine Arts and Art Studies, Other | X | |||
| Jazz/Jazz Studies | X | |||
| Music, General | X | X | ||
| Visual and Performing Arts, Other | X | X | ||
Columbia University in the City of New York Scholarships
| Name | Amount | Deadline |
|---|---|---|
| FIRST Scholarship - Columbia University | $6000 | August 01, 2012 |
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
| Walter N. Maguire Fellowship | Varies | June 01, 2012 |
| Sharon and James Broadhead Scholarship | Varies | June 01, 2012 |
| Robert M. and Buena H. Chilstrom Fellowship | Varies | June 01, 2012 |
| Robert I. Kopech Fellowship | Varies | June 01, 2012 |
Discuss this school on Facebook
Schools Near Columbia University in the City of New York
| Name | Distance |
|---|---|
| Barnard College | 0.0mi |
| Bank Street College of Education | 0.2mi |
| New York Theological Seminary | 0.2mi |
| Teachers College at Columbia University | 0.2mi |
| Union Theological Seminary | 0.3mi |
| Jewish Theological Seminary of America | 0.3mi |
| Manhattan School of Music | 0.3mi |
| CUNY City College | 1.1mi |
| Helene Fuld College of Nursing | 1.1mi |
| New York College of Podiatric Medicine | 1.2mi |
| Mount Sinai School of Medicine | 1.3mi |
| Richard Gilder Graduate School at the American Museum of Natural History | 1.9mi |
| Boricua College | 2.0mi |
| CUNY Hostos Community College | 2.0mi |
| The Juilliard School | 2.6mi |
