Provided by
Columbia State Community College is a two-year college located in Columbia, Tennessee. Founded in 1966, it serves nine counties in middle Tennessee through five campuses. Columbia State is notable as the first of Tennessee's community colleges.
Columbia State Community College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to award the associate degree.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 5581 students
- $11,688.00 avg tuition
1665 Hampshire Pike
Columbia,
TN
38401
(931) 540-2722
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Business, Management, Marketing, And Related Support Services
- Education
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Science Technologies/Technicians
Columbia State Community College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 52% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Columbia State Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,832.00 | $2,832.00 | $11,688.00 |
| Full-Time Undergraduate Required Fees | $241.00 | $241.00 | $241.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $118.00 | $118.00 | $487.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,120.00 | $3,830.00 |
| Other Expenses | $0.00 | $3,830.00 | $3,830.00 |
| Undergraduate Application Fee | $10.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 79% |
| Percent receiving grant aid | 75% |
| Avg amount of grant aid | $4,549.00 |
| Percent receiving student loan aid | 17% |
| Avg amount of student loan aid | $4,388.00 |
Columbia State Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Applied Horticulture/Horticulture Operations, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Management Information Systems, General | X | |||
| EDUCATION | ||||
| Education, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Development | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| SCIENCE TECHNOLOGIES/TECHNICIANS | ||||
| Science Technologies/Technicians, Other | X | |||
Scholarships for Students in Tennessee
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
| Dyersburg State Community College Jazz Choir Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near Columbia State Community College
| Name | Distance |
|---|---|
| O'More College of Design | 24.6mi |
| Williamson Christian College | 28.0mi |
| Martin Methodist College | 29.2mi |
| National College of Business and Technology-Nashville | 37.0mi |
| Lipscomb University | 37.6mi |
| Nashville State Community College | 38.2mi |
| Aquinas College | 38.2mi |
| Free Will Baptist Bible College | 38.8mi |
| MedVance Institute-Nashville | 39.5mi |
| Belmont University | 39.5mi |
| Vanderbilt University | 40.4mi |
| Tennessee State University | 40.8mi |
| John A Gupton College | 40.9mi |
| Trevecca Nazarene University | 41.3mi |
| Meharry Medical College | 41.3mi |
