Provided by
Columbia–Greene Community College is a two-year community college located in the city of Hudson, New York. The college takes its name from the two counties it serves, Columbia County, New York and Greene County, New York.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 2038 students
- $6,912.00 avg tuition
4400 Rte 23
Hudson,
NY
12534
(518) 828-4181
Apply online
Admissions:
www.sunycgcc.edu/Admissions/
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Natural Resources And Conservation
- Public Administration And Social Service Professions
- Visual And Performing Arts
Columbia-Greene Community College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 61% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Columbia-Greene Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,456.00 | $3,456.00 | $6,912.00 |
| Full-Time Undergraduate Required Fees | $330.00 | $330.00 | $330.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $144.00 | $144.00 | $288.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $7,000.00 | $2,150.00 |
| Other Expenses | $0.00 | $1,800.00 | $2,150.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,250.00 |
| Percent receiving aid | 74% |
| Percent receiving grant aid | 74% |
| Avg amount of grant aid | $4,524.00 |
| Percent receiving student loan aid | 26% |
| Avg amount of student loan aid | $4,396.00 |
Columbia-Greene Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| English/Language Arts Teacher Education | X | |||
| Kindergarten/Preschool Education and Teaching | X | |||
| Social Studies Teacher Education | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
| Rehabilitation and Therapeutic Professions, Other | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Community Organization and Advocacy | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Columbia-Greene Community College
| Name | Distance |
|---|---|
| Bard College | 14.5mi |
| Unification Theological Seminary | 15.8mi |
| Bard College at Simon's Rock | 22.4mi |
| Ulster County Community College | 29.9mi |
| Albany Law School | 29.9mi |
| Albany College of Pharmacy and Health Sciences | 29.9mi |
| Albany Medical College | 30.0mi |
| Maria College of Albany | 30.3mi |
| Berkshire Community College | 30.6mi |
| The College of Saint Rose | 30.8mi |
| Memorial Hospital School of Nursing | 31.6mi |
| Mildred Elley School-Albany Campus | 31.8mi |
| SUNY at Albany | 32.4mi |
| Bryant and Stratton College-Albany | 33.0mi |
| Culinary Institute of America | 33.3mi |
