College America-Colorado Springs
Colorado Springs, CO
Fast Facts
- Private for profit, Four or more years
- 633 students
- $15,957.00 avg tuition
3645 Citadel Drive South
Colorado Springs,
CO
80909
7196(223) 600-1200
College America-Colorado Springs
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 50% |
| 4-year graduation rate | 100% |
| 6-year graduation rate | 100% |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
College America-Colorado Springs
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $15,957.00 | $15,957.00 | $15,957.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $12,525.00 | $4,978.00 |
| Other Expenses | $0.00 | $7,348.00 | $4,978.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $120.00 |
| Percent receiving aid | 96% |
| Percent receiving grant aid | 94% |
| Avg amount of grant aid | $6,488.00 |
| Percent receiving student loan aid | 92% |
| Avg amount of student loan aid | $10,046.00 |
College America-Colorado Springs
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health and Medical Assisting Services, Other | X | |||
| Health/Health Care Administration/Management | X | |||
Scholarships for Students in Colorado
| Name | Amount | Deadline |
|---|---|---|
| Accounting Scholarship for College Students - CSCPA | $2500 | Varies |
| Carl and Harriet Gilman Memorial Scholarship | $1500 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Colorado BPW Foundation Scholarship | Varies | Varies |
