Colgate University
Colgate University is a private liberal arts college in Hamilton, New York, USA. The school was founded in 1819 as a Baptist seminary and later became non-denominational. It is named for the Colgate family who greatly contributed to the university's endowment in the 19th century.
Colgate has 51 undergraduate concentrations that culminate in a Bachelor of Arts degree. The student body comes from 49 states and 34 countries. In its 2009 edition, U.S. News and World Report ranked Colgate as the 19th best liberal arts college in the country. Colgate ranked 29th in the 2009 edition of "America's Best Colleges" from Forbes.com. It is also listed as one of thirty Hidden Ivies and as one of Newsweek's "New Ivies".
Colgate is located on a rural 515 acre (2.08 km²) campus in Central New York which was listed as the most beautiful in the country in the 2010 edition of the Princeton Review. Despite an undergraduate population of only 2,750, Colgate is a member of the Patriot League conference of the NCAA Division I.
Fast Facts
- Private not for profit, Four or more years
- 2837 students
- $40,690.00 avg tuition
13 Oak Dr
Hamilton,
NY
13346-1398
(315) 228-1000
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Colgate University
| Applied | 7,816 | |
| Admitted | 2,464 | 32% |
| Enrolled total | 750 | |
| Full Time: | 750 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 630 | 710 |
| SAT Math | 640 | 730 |
| SAT Writing | 620 | 720 |
| ACT Composite | 29 | 32 |
| ACT English | 29 | 34 |
| ACT Math | 28 | 33 |
| ACT Writing |
| Retention rate | 95% |
| 4-year graduation rate | 85% |
| 6-year graduation rate | 90% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Colgate University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $40,690.00 | $40,690.00 | $40,690.00 |
| Full-Time Undergraduate Required Fees | $280.00 | $280.00 | $280.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,272.00 | $1,272.00 | $1,272.00 |
| Avg Full Time Graduate Tuition | $40,690.00 | $40,690.00 | $40,690.00 |
| Full Time Graduate Required Fees | $280.00 | $280.00 | $280.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,130.00 | $1,130.00 | $1,130.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,970.00 | ||
| Other Expenses | $890.00 |
| Undergraduate Application Fee | $55.00 |
| Graduate Application Fee | $55.00 |
| Books and Supplies | $1,050.00 |
| Percent receiving aid | 38% |
| Percent receiving grant aid | 37% |
| Avg amount of grant aid | $34,046.00 |
| Percent receiving student loan aid | 26% |
| Avg amount of student loan aid | $3,772.00 |
Colgate University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American Indian/Native American Studies | X | |||
| Asian Studies/Civilization | X | |||
| Latin American Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| Molecular Biology | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Education, General | X | X | ||
| English/Language Arts Teacher Education | X | |||
| History Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Physics Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Ancient/Classical Greek Language and Literature | X | |||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Japanese Language and Literature | X | |||
| Latin Language and Literature | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | X | |||
| Mathematics and Computer Science | X | |||
| Natural Sciences | X | |||
| Neuroscience | X | |||
| Peace Studies and Conflict Resolution | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| Philosophy and Religious Studies, Other | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Astrophysics | X | |||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physical Sciences | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Econometrics and Quantitative Economics | X | |||
| Economics, General | X | |||
| Geography | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| New York Tuition Assistance Program | $5000 | Varies |
| Memorial Scholarship - New York State Higher Education | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Marion Maccarrell Scott Scholarship | Varies | February 17, 2012 |
Schools Near Colgate University
| Name | Distance |
|---|---|
| Morrisville State College | 7.5mi |
| Hamilton College | 17.2mi |
| Cazenovia College | 18.0mi |
| Saint Elizabeth College of Nursing | 22.7mi |
| Utica College | 23.1mi |
| Mohawk Valley Community College-Utica Branch | 23.9mi |
| Utica School of Commerce | 24.9mi |
| SUNY Institute of Technology at Utica-Rome | 27.3mi |
| Herkimer County Community College | 30.9mi |
| Le Moyne College | 32.1mi |
| Syracuse University | 33.9mi |
| SUNY College of Environmental Science and Forestry | 33.9mi |
| Crouse Hospital School of Nursing | 34.1mi |
| SUNY College at Oneonta | 34.1mi |
| SUNY Health Science Center at Syracuse | 34.3mi |
