*
Clarkson University
Potsdam, NY
University Website: www.clarkson.edu
Apply Online: www.clarkson.edu/admission/apply_now.html
University Website: www.clarkson.edu
Apply Online: www.clarkson.edu/admission/apply_now.html
Provided by
Clarkson University is a private university located in rural Potsdam, New York. It was founded in 1896 and has an enrollment of about 3,000 students studying towards bachelor's, master's, and doctoral degrees in each of its schools or institutes: the Institute for a Sustainable Environment, the School of Arts & Sciences, the School of Business and the Wallace H. Coulter School of Engineering.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 3187 students
- $34,070.00 avg tuition
8 Clarkson Ave
Potsdam,
NY
13699
(315) 268-6400
Apply online
Admissions:
www.clarkson.edu/admission/
Financial Aid:
www.clarkson.edu/sas/financial/
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Physical Sciences
- Psychology
- Social Sciences
Clarkson University
Statistics:
standards:
retention / graduation:
| Applied | 4,241 | |
| Admitted | 3,376 | 80% |
| Enrolled total | 712 | |
| Full Time: | 712 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 610 |
| SAT Math | 550 | 660 |
| SAT Writing | 480 | 590 |
| ACT Composite | 23 | 29 |
| ACT English | 21 | 28 |
| ACT Math | 25 | 30 |
| ACT Writing | 0 | 0 |
| Retention rate | 87% |
| 4-year graduation rate | 54% |
| 6-year graduation rate | 70% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Clarkson University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $34,070.00 | $34,070.00 | $34,070.00 |
| Full-Time Undergraduate Required Fees | $690.00 | $690.00 | $690.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,136.00 | $1,136.00 | $1,136.00 |
| Avg Full Time Graduate Tuition | $27,264.00 | $27,264.00 | $27,264.00 |
| Full Time Graduate Required Fees | $440.00 | $440.00 | $440.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,136.00 | $1,136.00 | $1,136.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,564.00 | $0.00 | $0.00 |
| Other Expenses | $2,042.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $25.00 |
| Books and Supplies | $1,100.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $24,802.00 |
| Percent receiving student loan aid | 79% |
| Avg amount of student loan aid | $7,005.00 |
Clarkson University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Environmental Toxicology | X | |||
| Molecular Biochemistry | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting and Finance | X | |||
| Business Administration and Management, General | X | X | ||
| E-Commerce/Electronic Commerce | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Logistics, Materials, and Supply Chain Management | X | |||
| Management Information Systems, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Digital Communication and Media/Multimedia | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | X | ||
| Information Technology | X | |||
| ENGINEERING | ||||
| Aerospace, Aeronautical and Astronautical/Space Engineering | X | |||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | |||
| Computer Software Engineering | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Engineering Science | X | |||
| Environmental/Environmental Health Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Engineering/Industrial Management | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | |||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Clarkson University
| Name | Distance |
|---|---|
| SUNY College at Potsdam | 0.9mi |
| St Lawrence University | 9.6mi |
| SUNY College of Technology at Canton | 10.3mi |
| Paul Smiths College of Arts and Science | 39.9mi |
| North Country Community College | 49.3mi |
| Jefferson Community College | 66.3mi |
| SUNY College at Plattsburgh | 75.2mi |
| Clinton Community College | 76.3mi |
| Burlington College | 88.2mi |
| Champlain College | 89.1mi |
| University of Vermont | 89.3mi |
| Saint Michael's College | 90.8mi |
| Middlebury College | 100.8mi |
| SUNY Institute of Technology at Utica-Rome | 106.6mi |
| Utica School of Commerce | 108.9mi |
