Christopher Newport University
University Website: www.cnu.edu
Apply Online: admissions.cnu.edu/undergraduateAdmissions/applyAsAFreshman.cfm
Christopher Newport University, or CNU, is a public liberal arts university located in Newport News, Virginia, United States. CNU is the youngest comprehensive university in the Commonwealth of Virginia. The institution is named after Christopher Newport, who was a pirate (or privateer) and captain of the Susan Constant, the largest of three ships which carried settlers for the Virginia Company in 1607 on the way to find the settlement at Jamestown in the Virginia Colony, which became the first permanent English settlement in North America.
Fast Facts
- Public, Four or more years
- 4952 students
- $12,082.00 avg tuition
1 University Place
Newport News,
VA
23606
(757) 594-7000
Apply online
Admissions:
admissions.cnu.edu
Financial Aid:
financialaid.cnu.edu
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Christopher Newport University
| Applied | 7,317 | |
| Admitted | 4,422 | 60% |
| Enrolled total | 1,213 | |
| Full Time: | 1,213 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 560 | 640 |
| SAT Math | 560 | 640 |
| SAT Writing |
| ACT Composite | 22 | 27 |
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 80% |
| 4-year graduation rate | 31% |
| 6-year graduation rate | 52% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Christopher Newport University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,380.00 | $4,380.00 | $12,082.00 |
| Full-Time Undergraduate Required Fees | $3,670.00 | $3,670.00 | $3,910.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $335.00 | $335.00 | $665.00 |
| Avg Full Time Graduate Tuition | $3,888.00 | $3,888.00 | $9,414.00 |
| Full Time Graduate Required Fees | $2,736.00 | $2,736.00 | $2,916.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $368.00 | $368.00 | $685.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,040.00 | ||
| Other Expenses | $3,189.00 |
| Undergraduate Application Fee | $45.00 |
| Graduate Application Fee | $45.00 |
| Books and Supplies | $988.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 52% |
| Avg amount of grant aid | $4,687.00 |
| Percent receiving student loan aid | 50% |
| Avg amount of student loan aid | $5,624.00 |
Christopher Newport University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | X | |||
| ENGINEERING | ||||
| Computer Engineering, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Music Performance, General | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| College Scholarship Assistance Program - VA Council of Higher Edu. | $5000 | Varies |
| Mary Macon McGuire Scholarship | $2500 | March 15, 2012 |
| Dorothy J. Hall Memorial Scholarship | $2500 | March 30, 2012 |
| Mid-Atlantic Security Traders Foundation Scholarship | $2500 | April 01, 2012 |
| Done Vida Scholarship | $2000 | March 31, 2012 |
| Virginia Commonwealth Award | Varies | Varies |
| Third-Way Internship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Security and Sustainability Program Internship (Washington DC) | Varies | Varies |
| Global Green USA Communications and Development Internship (Washington DC) | Varies | Varies |
Schools Near Christopher Newport University
| Name | Distance |
|---|---|
| Everest College-Newport News | 2.3mi |
| Thomas Nelson Community College | 4.3mi |
| Centura College | 5.6mi |
| Hampton University | 9.2mi |
| Old Dominion University | 15.9mi |
| Eastern Virginia Medical School | 17.5mi |
| Centura College | 18.1mi |
| Tidewater Community College | 18.5mi |
| College of William and Mary | 18.8mi |
| Norfolk State University | 19.4mi |
| Virginia Wesleyan College | 21.1mi |
| ITT Technical Institute-Norfolk | 21.7mi |
| Fortis College | 22.6mi |
| Advanced Technology Institute | 23.0mi |
| ECPI College of Technology | 23.1mi |
