Christopher Newport University
University Website: www.cnu.edu
Apply Online: www.cnu.edu/admissions/undergradadmit/freshmanapp/index.asp
Christopher Newport University, or CNU, is a public liberal arts university located in Newport News, Virginia, United States. CNU is the youngest comprehensive university in the Commonwealth of Virginia. The institution is named after Christopher Newport, who was a pirate (or privateer) and captain of the Susan Constant, the largest of three ships which carried settlers for the Virginia Company in 1607 on the way to find the settlement at Jamestown in the Virginia Colony, which became the first permanent English settlement in North America.
Fast Facts
- Public, Four or more years
- 4952 students
- $13,662.00 avg tuition
1 University Place
Newport News,
VA
23606
(757) 594-7000
Apply online
Admissions:
admissions.cnu.edu
Financial Aid:
financialaid.cnu.edu
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Christopher Newport University
| Applied | 7,492 | |
| Admitted | 4,514 | 60% |
| Enrolled total | 1,150 | |
| Full Time: | 1,150 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 560 | 640 |
| SAT Math | 560 | 640 |
| SAT Writing | 0 | 0 |
| ACT Composite | 22 | 27 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 31% |
| 6-year graduation rate | 49% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Christopher Newport University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $5,280.00 | $5,280.00 | $13,662.00 |
| Full-Time Undergraduate Required Fees | $3,970.00 | $3,970.00 | $4,330.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $385.00 | $385.00 | $749.00 |
| Avg Full Time Graduate Tuition | $4,554.00 | $4,554.00 | $10,602.00 |
| Full Time Graduate Required Fees | $2,970.00 | $2,970.00 | $3,240.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $418.00 | $418.00 | $769.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,340.00 | $0.00 | $0.00 |
| Other Expenses | $3,522.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 73% |
| Percent receiving grant aid | 56% |
| Avg amount of grant aid | $4,078.00 |
| Percent receiving student loan aid | 50% |
| Avg amount of student loan aid | $6,129.00 |
Christopher Newport University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | X | |||
| ENGINEERING | ||||
| Computer Engineering, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Music Performance, General | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
| Virginia Sheriffs' Institute Scholarship | Varies | May 01, 2013 |
Discuss this school on Facebook
Schools Near Christopher Newport University
| Name | Distance |
|---|---|
| Everest College-Newport News | 2.3mi |
| Thomas Nelson Community College | 4.3mi |
| Bethel College | 4.9mi |
| Centura College-Newport News | 5.6mi |
| Bryant & Stratton College-Hampton | 5.7mi |
| Hampton University | 9.2mi |
| Old Dominion University | 15.9mi |
| Eastern Virginia Medical School | 17.6mi |
| Centura College-Norfolk | 18.1mi |
| Tidewater Community College | 18.5mi |
| College of William and Mary | 18.8mi |
| Norfolk State University | 19.4mi |
| Virginia Wesleyan College | 21.3mi |
| ITT Technical Institute-Norfolk | 21.7mi |
| Fortis College-Norfolk | 22.6mi |
