Charter Oak State College is a public liberal arts college in New Britain, Connecticut and is named for Connecticut's famous Charter Oak. The college is located across Paul Manafort Drive from Central Connecticut State University. The college was founded in 1973 by the Connecticut Legislature to provide an alternative way for working students to earn associate and baccalaureate degrees.
The College is approved by the Connecticut Board of Governors for Higher Education and regionally accredited by the New England Association of Schools and Colleges, and functions under the degree-granting authority of Connecticut's Board for State Academic Awards.
The college operates on a model similar to Thomas Edison State College in New Jersey and Excelsior College in New York, providing online degree completion programs.
Charter Oak has awarded over 11,000 degrees since its founding in 1973.
Charter Oak State College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Charter Oak State College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,872.00 | $4,872.00 | $6,600.00 |
| Full-Time Undergraduate Required Fees | $1,171.00 | $1,171.00 | $1,515.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $203.00 | $203.00 | $275.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $75.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Charter Oak State College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
Scholarships for Students in Connecticut
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Charter Oak State College
| Name | Distance |
|---|---|
| Central Connecticut State University | 0.3mi |
| Sanford-Brown College-Farmington | 3.6mi |
| Trinity College | 5.7mi |
| Tunxis Community College | 5.8mi |
| Hartford Seminary | 6.4mi |
| Saint Joseph College | 6.5mi |
| Capital Community College | 7.4mi |
| Goodwin College | 7.6mi |
| Rensselaer Hartford Graduate Center Inc | 7.7mi |
| University of Hartford | 7.8mi |
| Holy Apostles College and Seminary | 8.4mi |
| Lincoln College of New England-Southington | 8.9mi |
| Wesleyan University | 10.7mi |
| Manchester Community College | 11.6mi |
| Middlesex Community College | 13.2mi |
