Central Connecticut State University
Central Connecticut State University is a State university in New Britain, Connecticut, United States. The school was founded in 1849 to train teachers and has expanded over its existence to become a four-year degree granting institution in 1934 and reached University status in 1983. It currently is attended by over 12,000 students, 7,500 of which are full-time undergraduates and over 2,200 part-time undergraduates. Graduate students account for over 2,500 students, 630 of whom attend full-time.
Fast Facts
- Public, Four or more years
- 12461 students
- $13,020.00 avg tuition
1615 Stanley St
New Britain,
CT
06050
(860) 832-3200
Apply online
Admissions:
www.ccsu.edu/admission
Financial Aid:
www.ccsu.edu/finaid
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Central Connecticut State University
| Applied | 6,837 | |
| Admitted | 4,113 | 60% |
| Enrolled total | 1,357 | |
| Full Time: | 1,350 | |
| Part Time | 7 |
| Test | 25th % | 75th % |
| SAT Reading | 460 | 540 |
| SAT Math | 470 | 570 |
| SAT Writing | 460 | 550 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 13% |
| 6-year graduation rate | 46% |
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Central Connecticut State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,023.00 | $4,023.00 | $13,020.00 |
| Full-Time Undergraduate Required Fees | $3,838.00 | $3,838.00 | $5,206.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $375.00 | $375.00 | $383.00 |
| Avg Full Time Graduate Tuition | $5,012.00 | $5,012.00 | $13,962.00 |
| Full Time Graduate Required Fees | $3,772.00 | $3,772.00 | $5,140.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $470.00 | $470.00 | $482.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,576.00 | $9,576.00 | $5,136.00 |
| Other Expenses | $2,798.00 | $3,586.00 | $5,136.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,156.00 |
| Percent receiving aid | 78% |
| Percent receiving grant aid | 58% |
| Avg amount of grant aid | $5,377.00 |
| Percent receiving student loan aid | 63% |
| Avg amount of student loan aid | $6,195.00 |
Central Connecticut State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Molecular Biology | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Construction Management | X | X | ||
| Finance, General | X | |||
| International Business/Trade/Commerce | X | |||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| Operations Management and Supervision | X | |||
| Organizational Behavior Studies | X | |||
| Tourism and Travel Services Marketing Operations | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | X | ||
| Business Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | |||
| Educational Leadership and Administration, General | X | |||
| Educational/Instructional Technology | X | |||
| Elementary Education and Teaching | X | X | ||
| Kindergarten/Preschool Education and Teaching | X | X | ||
| Music Teacher Education | X | X | ||
| Physical Education Teaching and Coaching | X | X | ||
| Reading Teacher Education | X | |||
| Social and Philosophical Foundations of Education | X | |||
| Special Education and Teaching, General | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | X | ||
| ENGINEERING | ||||
| Civil Engineering, General | X | |||
| Electrical and Electronics Engineering | X | |||
| Mechanical Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Civil Engineering Technology/Technician | X | |||
| Computer Engineering Technology/Technician | X | |||
| Engineering Technology, General | X | |||
| Industrial Technology/Technician | X | |||
| Manufacturing Engineering Technology/Technician | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| English Language and Literature/Letters, Other | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Italian Language and Literature | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Marriage and Family Therapy/Counseling | X | |||
| Nurse Anesthetist | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| Public/Applied History | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| International/Global Studies | X | X | ||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physical Sciences, Other | X | X | ||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Criminology | X | |||
| Economics, General | X | |||
| Geography | X | X | ||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Design and Visual Communications, General | X | X | ||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in Connecticut
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Central Connecticut State University
| Name | Distance |
|---|---|
| Charter Oak State College | 0.3mi |
| Sanford-Brown College-Farmington | 3.2mi |
| Trinity College | 5.6mi |
| Tunxis Community College | 5.6mi |
| Hartford Seminary | 6.3mi |
| Saint Joseph College | 6.3mi |
| Capital Community College | 7.3mi |
| University of Hartford | 7.6mi |
| Rensselaer Hartford Graduate Center Inc | 7.6mi |
| Goodwin College | 7.7mi |
| Holy Apostles College and Seminary | 8.7mi |
| Lincoln College of New England-Southington | 8.9mi |
| Wesleyan University | 11.0mi |
| Manchester Community College | 11.6mi |
| Middlesex Community College | 13.5mi |
