Center for Advanced Legal Studies
Fast Facts
- Private for profit, Four or more years
- 177 students
- avg tuition
3910 Kirby Ste 200
Houston,
TX
77098-4151
713(529) 277-8104
Apply online
Admissions:
www.paralegal.edu
Financial Aid:
www.paralegal.edu
Center for Advanced Legal Studies
Statistics:
standards:
retention / graduation:
| Applied | 16 | |
| Admitted | 9 | 56% |
| Enrolled total | 9 | |
| Full Time: | 9 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Center for Advanced Legal Studies
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $100.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 81% |
| Avg amount of grant aid | $4,498.00 |
| Percent receiving student loan aid | 90% |
| Avg amount of student loan aid | $6,816.00 |
Center for Advanced Legal Studies
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
Scholarships for Students in Texas
| Name | Amount | Deadline |
|---|---|---|
| Texas Survivor Tuition Waiver for Nonresidents | Varies | Varies |
| TEXAS Grant | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Center for Advanced Legal Studies
| Name | Distance |
|---|---|
| Rice University | 1.7mi |
| University of St Thomas | 1.7mi |
| Baylor College of Medicine | 1.9mi |
| Vet Tech Institute of Houston | 2.2mi |
| The University of Texas M.D. Anderson Cancer Center | 2.2mi |
| The University of Texas Health Science Center at Houston | 2.2mi |
| Houston Community College | 2.6mi |
| The Art Institute of Houston | 3.3mi |
| Texas Southern University | 3.4mi |
| South Texas College of Law | 3.6mi |
| University of Houston-Downtown | 4.2mi |
| University of Houston | 4.6mi |
| Texas School of Business-Southwest | 4.6mi |
| College of Biblical Studies-Houston | 5.4mi |
| Houston Graduate School of Theology | 6.1mi |
