Career Networks Institute
Orange, CA
University Website: www.cnicollege.edu
University Website: www.cnicollege.edu
Career Networks Institute
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 77% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Career Networks Institute
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $100.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 64% |
| Avg amount of grant aid | $3,653.00 |
| Percent receiving student loan aid | 62% |
| Avg amount of student loan aid | $6,671.00 |
Career Networks Institute
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Rehabilitation and Therapeutic Professions, Other | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Career Networks Institute
| Name | Distance |
|---|---|
| Trinity Law School | 0.9mi |
| South Coast College | 1.1mi |
| Chapman University | 1.3mi |
| Santa Ana College | 1.9mi |
| ITT Technical Institute-Orange | 2.0mi |
| Argosy University-Orange County | 2.1mi |
| Westwood College-Anaheim | 2.2mi |
| West Coast University-Orange County | 3.8mi |
| Concorde Career College-Garden Grove | 4.4mi |
| Southern California Institute of Technology | 5.1mi |
| Santiago Canyon College | 5.6mi |
| Coastline Community College | 5.7mi |
| FIDM/Fashion Institute of Design & Merchandising-Orange County | 5.8mi |
| Taft University System | 6.2mi |
| University of Phoenix-Southern California Campus | 6.4mi |
