*
California State University-Chico
Chico, CA
University Website: www.csuchico.edu
Apply Online: www.csumentor.edu/AdmissionApp/undergrad_apply.asp
University Website: www.csuchico.edu
Apply Online: www.csumentor.edu/AdmissionApp/undergrad_apply.asp
Provided by
California State University, Chico is the second-oldest campus in the twenty-three-campus California State University system. It is located in Chico, California, about ninety miles north of Sacramento. California State University, Chico is commonly known as Chico State or Cal State, Chico.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 16917 students
- $11,160.00 avg tuition
First and Normal Sts
Chico,
CA
95929-0150
(530) 898-6116
Apply online
Admissions:
em.csuchico.edu/admissions/
Financial Aid:
fa.csuchico.edu/fa/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
California State University-Chico
Statistics:
standards:
retention / graduation:
| Applied | 16,442 | |
| Admitted | 13,166 | 80% |
| Enrolled total | 2,765 | |
| Full Time: | 2,728 | |
| Part Time | 37 |
| Test | 25th % | 75th % |
| SAT Reading | 450 | 550 |
| SAT Math | 460 | 570 |
| SAT Writing |
| ACT Composite | 19 | 24 |
| ACT English | 18 | 24 |
| ACT Math | 19 | 25 |
| ACT Writing |
| Retention rate | 82% |
| 4-year graduation rate | 15% |
| 6-year graduation rate | 52% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
California State University-Chico
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $11,160.00 |
| Full-Time Undergraduate Required Fees | $5,336.00 | $5,336.00 | $5,336.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $372.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $11,160.00 |
| Full Time Graduate Required Fees | $6,272.00 | $6,272.00 | $6,272.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $372.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,996.00 | $9,996.00 | $3,172.00 |
| Other Expenses | $3,172.00 | $3,172.00 | $3,172.00 |
| Undergraduate Application Fee | $55.00 |
| Graduate Application Fee | $55.00 |
| Books and Supplies | $1,656.00 |
| Percent receiving aid | 51% |
| Percent receiving grant aid | 35% |
| Avg amount of grant aid | $6,950.00 |
| Percent receiving student loan aid | 34% |
| Avg amount of student loan aid | $4,336.00 |
California State University-Chico
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural Business and Management, General | X | |||
| Agriculture, General | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| Latin American Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Botany/Plant Biology | X | |||
| Microbiology, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business Administration, Management and Operations, Other | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Graphics | X | |||
| Computer Science | X | X | ||
| Information Technology | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Educational/Instructional Technology | X | X | ||
| Foreign Language Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| ENGINEERING | ||||
| Civil Engineering, General | X | |||
| Computer Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | |||
| Engineering, Other | X | |||
| Mechanical Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Construction Engineering Technology/Technician | X | |||
| Engineering/Industrial Management | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Speech and Rhetorical Studies | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Linguistics | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Communication Sciences and Disorders, General | X | X | ||
| Dietetics/Dietitian | X | X | ||
| Health Services/Allied Health/Health Sciences, General | X | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | X | ||
| Kinesiology and Exercise Science | X | |||
| Parks, Recreation and Leisure Studies | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geological and Earth Sciences/Geosciences, Other | X | X | ||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | X | ||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | |||
| Geography | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | X | ||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Design and Visual Communications, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Dramatic/Theatre Arts and Stagecraft, Other | X | |||
| Fine/Studio Arts, General | X | X | ||
| Music, General | X | X | ||
| Music, Other | X | |||
California State University-Chico Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Chico President's Scholars Competition | $3000 | Varies |
| Students in Service Award | $2775 | Varies |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Graduate Equity Fellowship - CSU, Chico | Varies | Varies |
| Athletic Scholarship - CSU, Chico | Varies | Varies |
Schools Near California State University-Chico
| Name | Distance |
|---|---|
| Butte College | 11.8mi |
| Cambridge Junior College | 41.8mi |
| Yuba College | 44.7mi |
| Feather River Community College District | 49.2mi |
| Shasta Bible College and Graduate School | 63.0mi |
| Simpson University | 66.7mi |
| Shasta College | 68.8mi |
| William Jessup University | 69.4mi |
| Sierra College | 73.3mi |
| Woodland Community College | 73.8mi |
| Heald College-Roseville | 74.1mi |
| International Academy of Design and Technology | 76.1mi |
| Trinity Life Bible College | 78.1mi |
| Western Career College-Citrus Heights | 78.3mi |
| University of Phoenix-Sacramento Valley Campus | 78.4mi |
