California State University-Bakersfield
California State University, Bakersfield (often abbreviated CSUB or shortened to CSU Bakersfield or Cal State Bakersfield) is a public university located in Bakersfield, California, United States which was founded in 1965. CSUB opened in 1970 on a 375-acre (152 ha) campus, becoming the 19th school in the California State University system. The university offers 31 bachelor's, and 22 master's degree programs.
As of Fall 2002, some 7,700 undergraduate and graduate students attended CSUB, at either the main campus in Bakersfield or the satellite campus, Antelope Valley Center in Lancaster, California. CSU Bakersfield's petroleum geology program is the only one offered by a public university west of the Rockies.
Fast Facts
- Public, Four or more years
- 7990 students
- $11,160.00 avg tuition
9001 Stockdale Hwy
Bakersfield,
CA
93311-1099
(661) 654-2782
Apply online
Admissions:
www.csub.edu/Admissions/
Financial Aid:
www.csub.edu/FinAid/
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
California State University-Bakersfield
| Applied | 4,353 | |
| Admitted | 3,111 | 71% |
| Enrolled total | 1,063 | |
| Full Time: | 1,043 | |
| Part Time | 20 |
| Test | 25th % | 75th % |
| SAT Reading | 390 | 500 |
| SAT Math | 390 | 520 |
| SAT Writing | 0 | 0 |
| ACT Composite | 16 | 21 |
| ACT English | 16 | 22 |
| ACT Math | 14 | 21 |
| ACT Writing | 0 | 0 |
| Retention rate | 68% |
| 4-year graduation rate | 15% |
| 6-year graduation rate | 44% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
California State University-Bakersfield
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $11,160.00 |
| Full-Time Undergraduate Required Fees | $5,314.00 | $5,314.00 | $5,314.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $248.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $11,160.00 |
| Full Time Graduate Required Fees | $6,298.00 | $6,298.00 | $6,298.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $248.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,041.00 | $10,164.00 | $3,666.00 |
| Other Expenses | $3,924.00 | $4,086.00 | $3,666.00 |
| Undergraduate Application Fee | $55.00 |
| Graduate Application Fee | $55.00 |
| Books and Supplies | $1,704.00 |
| Percent receiving aid | 81% |
| Percent receiving grant aid | 73% |
| Avg amount of grant aid | $9,797.00 |
| Percent receiving student loan aid | 29% |
| Avg amount of student loan aid | $4,300.00 |
California State University-Bakersfield
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| Natural Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources Management and Policy, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Industrial and Organizational Psychology | X | |||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | X | ||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near California State University-Bakersfield
| Name | Distance |
|---|---|
| San Joaquin Valley College-Bakersfield | 2.4mi |
| Santa Barbara Business College-Bakersfield | 2.4mi |
| Palo Verde College | 3.2mi |
| Kaplan College-Bakersfield | 3.8mi |
| Bakersfield College | 8.3mi |
| Taft College | 24.6mi |
| Porterville College | 48.3mi |
| Thomas Aquinas College | 64.0mi |
| College of the Sequoias | 68.0mi |
| San Joaquin Valley College-Online | 68.5mi |
| San Joaquin Valley College-Visalia | 69.1mi |
| Westmont College | 69.9mi |
| Pacifica Graduate Institute | 70.0mi |
| Antelope Valley College | 70.1mi |
| Brooks Institute | 71.8mi |
