California Institute of Technology
The California Institute of Technology (commonly referred to as Caltech) is a private research university located in Pasadena, California, United States. Caltech has six academic divisions with strong emphases on science and engineering. Its 124 acre (50 ha) primary campus is located approximately 11Â mi (18Â km) northeast of downtown Los Angeles.
Although founded as a preparatory and vocational school by Amos G. Throop in 1891, the eponymous college attracted influential scientists such as George Ellery Hale, Arthur Amos Noyes, and Robert Andrews Millikan in the early 20th century. The vocational and preparatory schools were disbanded and spun off in 1910, and the college assumed its present name in 1921. In 1934, Caltech was elected to the Association of American Universities, and the antecedents of NASA's Jet Propulsion Laboratory, which Caltech continues to manage and operate, were established between 1936 and 1943 under Theodore von Karman.
Caltech enrolls approximately 950 undergraduate and 1200 graduate students and employs about 300 professorial faculty. Despite its small size, 31 Caltech alumni and faculty have won the Nobel Prize and 65Â have won the National Medal of Science or Technology. There are 112 faculty members who have been elected to the National Academies, in addition, numerous faculty members are associated with the Howard Hughes Medical Institute as well as NASA. Caltech managed $332Â million in sponsored research and $1.55Â billion for its endowment in 2010.
First year students are required to live on campus and 95% of undergraduates remain in the on-campus house system. Although Caltech has a strong tradition of practical jokes and pranks, student life is governed by an honor code which allows faculty to assign take-home examinations. The Caltech Beavers compete in 13 intercollegiate sports in the NCAA Division III's Southern California Intercollegiate Athletic Conference.
Fast Facts
- Private not for profit, Four or more years
- 2137 students
- $33,324.00 avg tuition
1200 E California Blvd
Pasadena,
CA
91125
(626) 395-6811
Apply online
Admissions:
www.admissions.caltech.edu/
Financial Aid:
www.finaid.caltech.edu/
California Institute of Technology
| Applied | 4,413 | |
| Admitted | 674 | 15% |
| Enrolled total | 252 | |
| Full Time: | 252 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 690 | 770 |
| SAT Math | 770 | 800 |
| SAT Writing | 680 | 770 |
| ACT Composite | 33 | 35 |
| ACT English | 33 | 35 |
| ACT Math | 34 | 36 |
| ACT Writing |
| Retention rate | 98% |
| 4-year graduation rate | 82% |
| 6-year graduation rate | 89% |
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
California Institute of Technology
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $33,324.00 | $33,324.00 | $33,324.00 |
| Full-Time Undergraduate Required Fees | $1,260.00 | $1,260.00 | $1,260.00 |
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | $33,324.00 | $33,324.00 | $33,324.00 |
| Full Time Graduate Required Fees | $1,113.00 | $1,113.00 | $1,113.00 |
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,872.00 | ||
| Other Expenses | $2,826.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $80.00 |
| Books and Supplies | $1,290.00 |
| Percent receiving aid | 77% |
| Percent receiving grant aid | 58% |
| Avg amount of grant aid | $25,439.00 |
| Percent receiving student loan aid | 29% |
| Avg amount of student loan aid | $4,632.00 |
California Institute of Technology
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry and Molecular Biology | X | X | ||
| Biology/Biological Sciences, General | X | X | X | |
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | X | |
| ENGINEERING | ||||
| Aerospace, Aeronautical and Astronautical/Space Engineering | X | X | X | |
| Chemical Engineering | X | X | X | |
| Civil Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | X | |
| Engineering Mechanics | X | X | ||
| Engineering, General | X | X | X | |
| Engineering, Other | X | X | X | |
| Environmental/Environmental Health Engineering | X | X | X | |
| Materials Science | X | X | X | |
| Mechanical Engineering | X | X | X | |
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Computational Mathematics | X | X | X | |
| Mathematics, General | X | X | X | |
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Neuroscience | X | X | X | |
| PHYSICAL SCIENCES | ||||
| Astrophysics | X | X | X | |
| Chemistry, General | X | X | X | |
| Geochemistry | X | X | X | |
| Geology/Earth Science, General | X | X | X | |
| Geophysics and Seismology | X | X | X | |
| Physics, General | X | X | X | |
| Physics, Other | X | X | X | |
| Planetary Astronomy and Science | X | X | X | |
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Economics, Other | X | |||
| Social Sciences, General | X | X | X | |
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| Donald F. Hastings Scholarship | $2500 | February 15, 2012 |
| Educational Assistance General Scholarship | $2000 | Varies |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Philippine International Aid - Wells Fargo Scholarship | $2000 | March 15, 2012 |
| Mary Keith Duff Memorial Scholarship | $1000 | March 12, 2012 |
| APCF - Verizon Scholarship (First Cycle) | $1000 | March 30, 2012 |
| National President's Scholarship-California Division | $500 | Varies |
| Past Department Presidents' Junior Scholarship Award - American Legion | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Policy and Legislative Affairs Internship (Los Angeles) | Varies | Varies |
Schools Near California Institute of Technology
| Name | Distance |
|---|---|
| Pasadena City College | 0.7mi |
| Fuller Theological Seminary in California | 1.2mi |
| Los Angeles Music Academy | 1.3mi |
| Pacific Oaks College | 2.3mi |
| Platt College-Los Angeles | 3.8mi |
| Pinnacle College | 3.8mi |
| Art Center College of Design | 4.1mi |
| University of Southern California | 4.9mi |
| Occidental College | 5.0mi |
| California State University-Los Angeles | 5.6mi |
| Glendale Community College | 6.3mi |
| University of the West | 6.6mi |
| East Los Angeles College | 6.7mi |
| Los Angeles County College of Nursing and Allied Health | 6.9mi |
| Mt Sierra College | 7.3mi |
