Burlington College
Burlington College is a private liberal arts college located in Burlington, Vermont that offers Associate, Bachelor's, and Masters degrees, as well as several professional certificate programs. The College is accredited by the New England Association of Schools and Colleges and is a non-profit institution.
The goals of the College are to engage the student body in activities promoting social and community involvement on a local and international scale, while also providing traditional university level education through degree programs. The College also allows students to pursue degrees not traditionally offered by competing universities, and to specifically tailor their own degree through an individualized major program.
Burlington College joins several other universities within the United States in allowing students the option of participating in a narrative evaluation system.
Fast Facts
- Private not for profit, Four or more years
- 169 students
- $21,340.00 avg tuition
95 North Ave
Burlington,
VT
05401
(802) 862-9616
Apply online
Admissions:
burlington.edu/admissions/index1...
Financial Aid:
www.burlington.edu/content/financ..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- English Language And Literature/Letters
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Multi/Interdisciplinary Studies
- Precision Production
- Psychology
- Public Administration And Social Service Professions
- Visual And Performing Arts
Burlington College
| Applied | 146 | |
| Admitted | 128 | 88% |
| Enrolled total | 34 | |
| Full Time: | 30 | |
| Part Time | 4 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 75% |
| 4-year graduation rate | 6% |
| 6-year graduation rate | 19% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Burlington College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $21,340.00 | $21,340.00 | $21,340.00 |
| Full-Time Undergraduate Required Fees | $125.00 | $125.00 | $125.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $705.00 | $705.00 | $705.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,350.00 | $0.00 | $0.00 |
| Other Expenses | $3,600.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,140.00 |
| Percent receiving aid | 70% |
| Percent receiving grant aid | 65% |
| Avg amount of grant aid | $8,433.00 |
| Percent receiving student loan aid | 65% |
| Avg amount of student loan aid | $6,327.00 |
Burlington College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| Latin American and Caribbean Studies | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature/Letters, Other | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Studies, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, General | X | |||
| PRECISION PRODUCTION | ||||
| Woodworking, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| Psychology, Other | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Human Services, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Documentary Production | X | |||
| Film/Cinema/Video Studies | X | X | ||
| Fine Arts and Art Studies, Other | X | |||
| Fine/Studio Arts, General | X | |||
| Photography | X | |||
Scholarships for Students in Vermont
| Name | Amount | Deadline |
|---|---|---|
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Burlington College
| Name | Distance |
|---|---|
| Champlain College | 1.0mi |
| University of Vermont | 1.2mi |
| Saint Michael's College | 2.8mi |
| Clinton Community College | 15.7mi |
| SUNY College at Plattsburgh | 18.8mi |
| Johnson State College | 29.3mi |
| Middlebury College | 33.0mi |
| Community College of Vermont | 36.1mi |
| Vermont College of Fine Arts | 36.1mi |
| New England Culinary Institute | 36.1mi |
| Norwich University | 36.7mi |
| Goddard College | 41.3mi |
| Sterling College | 43.0mi |
| North Country Community College | 45.9mi |
| Vermont Technical College | 48.4mi |
