Bryant and Stratton College-Virginia Beach
Virginia Beach, VA
University Website: www.bryantstratton.edu
University Website: www.bryantstratton.edu
Fast Facts
- Private for profit, Four or more years
- 755 students
- $15,120.00 avg tuition
301 Centre Pointe Dr
Virginia Beach,
VA
23462
(757) 499-7900
Bryant and Stratton College-Virginia Beach
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Bryant and Stratton College-Virginia Beach
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $15,120.00 | $15,120.00 | $15,120.00 |
| Full-Time Undergraduate Required Fees | $100.00 | $100.00 | $100.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $504.00 | $504.00 | $504.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $4,820.00 | $2,595.00 |
| Other Expenses | $0.00 | $2,595.00 | $2,595.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,600.00 |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 99% |
| Avg amount of grant aid | $4,203.00 |
| Percent receiving student loan aid | 84% |
| Avg amount of student loan aid | $3,767.00 |
Bryant and Stratton College-Virginia Beach
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business Administration, Management and Operations, Other | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical Administrative/Executive Assistant and Medical Secretary | X | |||
| Medical/Clinical Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | X | ||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
Discuss this school on Facebook
Schools Near Bryant and Stratton College-Virginia Beach
| Name | Distance |
|---|---|
| South University? - Virginia Beach | 0.9mi |
| The Art Institute of Virginia Beach | 1.0mi |
| The Art Institute of Virginia Beach | 1.0mi |
| ECPI College of Technology | 2.4mi |
| Advanced Technology Institute | 2.6mi |
| Fortis College-Norfolk | 2.9mi |
| Regent University | 3.5mi |
| ITT Technical Institute-Norfolk | 3.9mi |
| Virginia Wesleyan College | 4.1mi |
| Centura College-Virginia Beach | 4.2mi |
| Everest College-Chesapeake | 5.7mi |
| Centura College-Chesapeake | 6.6mi |
| Sentara College of Health Sciences | 6.8mi |
| Centura College-Norfolk | 7.4mi |
| Norfolk State University | 7.4mi |
