Brandeis University ( /ˈbrændaɪs/) is an American private research university with a liberal arts focus. It is located in the southwestern corner of Waltham, Massachusetts, nine miles (14 km) west of Boston. The University has an enrollment of approximately 3,200 undergraduate and 2,100 graduate students. In 2011, it was ranked by the U.S. News and World Report as the number 31 national university in the United States.Forbes listed Brandeis University as number 57 among all national universities and liberal arts colleges combined in 2010.
Brandeis was founded in 1948 as a nonsectarian Jewish-sponsored coeducational institution on the site of the former Middlesex University. The university is named for Louis Brandeis (1856–1941), the first Jewish Associate Justice of the Supreme Court of the United States.
Fast Facts
- Private not for profit, Four or more years
- 5519 students
- $38,994.00 avg tuition
415 South St
Waltham,
MA
02454-9110
(781) 736-2000
Apply online
Admissions:
www.brandeis.edu/admissions/
Financial Aid:
www.brandeis.edu/offices/sfs/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Brandeis University
| Applied | 6,815 | |
| Admitted | 2,756 | 40% |
| Enrolled total | 781 | |
| Full Time: | 781 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 620 | 730 |
| SAT Math | 640 | 730 |
| SAT Writing | 620 | 720 |
| ACT Composite | 27 | 31 |
| ACT English | 27 | 33 |
| ACT Math | 26 | 32 |
| ACT Writing | 8 | 10 |
| Retention rate | 92% |
| 4-year graduation rate | 85% |
| 6-year graduation rate | 89% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Brandeis University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $38,994.00 | $38,994.00 | $38,994.00 |
| Full-Time Undergraduate Required Fees | $1,295.00 | $1,295.00 | $1,295.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,218.00 | $1,218.00 | $1,218.00 |
| Avg Full Time Graduate Tuition | $38,994.00 | $38,994.00 | $38,994.00 |
| Full Time Graduate Required Fees | $66.00 | $66.00 | $66.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,218.00 | $1,218.00 | $1,218.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,214.00 | $11,214.00 | $3,340.00 |
| Other Expenses | $1,500.00 | $1,500.00 | $3,340.00 |
| Undergraduate Application Fee | $55.00 |
| Graduate Application Fee | $75.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 67% |
| Percent receiving grant aid | 58% |
| Avg amount of grant aid | $26,683.00 |
| Percent receiving student loan aid | 57% |
| Avg amount of student loan aid | $5,393.00 |
Brandeis University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American/United States Studies/Civilization | X | |||
| East Asian Studies | X | |||
| European Studies/Civilization | X | |||
| German Studies | X | |||
| Latin American Studies | X | |||
| Near and Middle Eastern Studies | X | X | ||
| Russian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biology/Biological Sciences, General | X | |||
| Biophysics | X | X | ||
| Cell/Cellular and Molecular Biology | X | |||
| Neuroscience | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Finance, General | X | |||
| International Business/Trade/Commerce | X | |||
| International Finance | X | |||
| Investments and Securities | X | |||
| Project Management | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer Science | X | X | ||
| EDUCATION | ||||
| Education, General | X | |||
| Elementary Education and Teaching | X | |||
| Foreign Language Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | |||
| French Language and Literature | X | |||
| Hebrew Language and Literature | X | |||
| Linguistics | X | X | ||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Genetic Counseling/Counselor | X | |||
| Health/Health Care Administration/Management | X | X | ||
| HISTORY | ||||
| American History (United States) | X | |||
| History, General | X | X | ||
| History, Other | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Cultural Resource Management and Policy Analysis | X | |||
| International/Global Studies | X | X | ||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Peace Studies and Conflict Resolution | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Community Organization and Advocacy | X | |||
| Public Administration and Social Service Professions, Other | X | |||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Development Economics and International Development | X | |||
| Economics, General | X | |||
| International Economics | X | |||
| Political Science and Government, General | X | X | ||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Acting | X | |||
| Art History, Criticism and Conservation | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Film/Cinema/Video Studies | X | |||
| Fine/Studio Arts, General | X | |||
| Music Theory and Composition | X | |||
| Music, General | X | X | ||
| Musicology and Ethnomusicology | X | |||
| Technical Theatre/Theatre Design and Technology | X | |||
Brandeis University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
| Draper Lab Fellow Program | 100% of tuition | Varies |
Discuss this school on Facebook
Schools Near Brandeis University
| Name | Distance |
|---|---|
| Lasell College | 1.7mi |
| Bentley University | 2.4mi |
| Regis College | 2.7mi |
| New England School of Acupuncture | 3.1mi |
| Blessed John XXIII National Seminary | 3.4mi |
| Massachusetts Bay Community College | 3.7mi |
| Hebrew College | 4.2mi |
| Andover Newton Theological School | 4.2mi |
| Babson College | 4.6mi |
| Boston College | 4.7mi |
| Saint John's Seminary | 4.9mi |
| Franklin W. Olin College of Engineering | 5.0mi |
| Wellesley College | 5.3mi |
| Mount Ida College | 5.8mi |
| Pine Manor College | 6.0mi |
